TEXAS-PAN AMERICAN
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for TEXAS-PAN AMERICAN (as of Apr 06, 2003)
(All games Sorted by Batting avg)
Record: 17-19 Home: 17-8 Away: 0-8 Neutral: 0-3 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
DUSTIN LEE.......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
LOUIE ALAMIA........ .434 31-30 106 25 46 9 3 0 16 61 .575 13 4 19 0 .512 0 1 12-15 58 2 1 .984
MARCO GARZA......... .364 35-35 143 31 52 12 4 4 35 84 .587 8 1 17 2 .384 7 1 9-10 64 97 9 .947
TONY ORTIZ.......... .336 35-35 140 21 47 9 4 0 26 64 .457 7 1 22 3 .367 2 0 3-4 325 20 1 .997
MATT SISK........... .289 32-24 97 17 28 6 0 3 16 43 .443 14 1 24 1 .377 2 2 4-5 38 41 17 .823
JEROME MCCOY........ .286 35-34 98 25 28 2 1 0 13 32 .327 22 6 12 4 .441 1 4 11-13 65 4 2 .972
OMAR PENA........... .286 6-3 7 2 2 0 0 0 1 2 .286 3 0 2 0 .500 0 0 0-0 0 4 1 .800
BRUCE KENNEDY....... .268 34-29 123 22 33 9 4 3 27 59 .480 17 0 25 3 .357 0 3 3-6 15 2 0 1.000
ALDO ALONZO......... .262 17-14 42 5 11 2 0 0 5 13 .310 3 3 13 1 .340 2 4 2-5 16 30 4 .920
JUAN SAENZ.......... .250 15-8 40 1 10 3 0 0 7 13 .325 0 1 8 0 .250 3 0 0-1 1 4 2 .714
OTIS POWERS......... .250 12-7 20 9 5 0 0 0 3 5 .250 5 3 3 3 .448 1 0 1-1 5 2 1 .875
RICKY ANDERSON...... .250 2-1 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0 1 3 1 .800
T.J. GILMER......... .241 30-26 87 17 21 1 0 0 10 22 .253 13 3 12 0 .359 0 5 12-15 45 62 7 .939
JOSH ENGLERT........ .222 7-6 18 4 4 0 0 0 1 4 .222 5 0 3 0 .391 0 0 0-0 6 27 3 .917
MATT EICHEL......... .205 31-25 88 21 18 4 0 0 14 22 .250 10 5 26 0 .314 2 0 1-3 139 26 3 .982
JONATHAN MASON...... .195 20-15 41 9 8 1 1 0 5 11 .268 8 0 16 0 .320 1 0 6-7 39 6 2 .957
JAROD HICKLE........ .179 13-10 28 6 5 1 0 1 3 9 .321 7 1 9 0 .361 0 2 1-1 45 14 1 .983
BEN DIORIO.......... .172 14-10 29 2 5 0 0 0 4 5 .172 3 1 10 2 .273 0 1 0-0 18 14 1 .970
JOHN LOPEZ.......... .133 18-12 45 7 6 1 0 0 6 7 .156 5 0 4 2 .220 0 2 3-4 24 11 0 1.000
JOHNNY GIBSON....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 1 .900
Totals.............. .286 36-36 1158 224 331 60 17 11 192 458 .396 143 30 227 21 .373 21 25 68-90 909 418 59 .957
Opponents........... .282 36-36 1160 233 327 77 9 17 206 473 .408 168 53 186 22 .392 18 25 27-52 890 343 73 .944
LOB - Team (263), Opp (282). DPs turned - Team (31), Opp (28). IBB - Team (4), L ALAMIA 2, M SISK 1, B KENNEDY 1, Opp (7).
Picked off - L ALAMIA 2, M GARZA 1, T GILMER 1, J LOPEZ 1, J MCCOY 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
AARON GUERRA........ 4.12 2-4 9 7 1 1/0 0 43.2 39 25 20 18 20
ROBERT MARTINEZ..... 4.32 0-0 7 0 0 0/0 0 8.1 6 4 4 8 4
JOHN LOPEZ.......... 4.34 2-0 8 4 0 0/1 0 29.0 22 14 14 14 23
BEN DIORIO.......... 4.75 2-2 11 4 0 0/0 1 36.0 40 28 19 16 21
JOHNNY GIBSON....... 4.85 5-4 18 0 0 0/0 2 39.0 37 29 21 18 26
RICKY ANDERSON...... 4.97 1-1 6 4 0 0/0 0 25.1 23 14 14 20 12
TOMMY SORDEN........ 6.44 2-3 11 7 0 0/0 0 43.1 53 39 31 34 33
TRAVIS PARKER....... 6.75 3-2 11 7 2 0/0 0 57.1 70 50 43 23 30
JUAN SAENZ.......... 6.75 0-0 6 0 0 0/1 0 9.1 13 9 7 4 12
JASON DUHON......... 11.25 0-3 6 3 0 0/0 0 8.0 18 15 10 7 2
LOUIE ALAMIA........ 14.73 0-0 1 0 0 0/0 0 3.2 6 6 6 6 3
Totals.............. 5.52 17-19 36 36 3 2/1 3 303.0 327 233 186 168 186
Opponents........... 5.07 19-17 36 36 2 2/2 6 296.2 331 224 167 143 227
PB - Team (7), M EICHEL 4, M SISK 2, J HICKLE 1, Opp (6). Pickoffs - Team (10), T PARKER 6, A GUERRA 1, J GIBSON 1, J SAENZ
1, M EICHEL 1, Opp (6). SBA/ATT - M EICHEL (13-26), J HICKLE (12-20), T SORDEN (8-11), B DIORIO (5-9), T PARKER (3-9), J
GIBSON (3-7), J LOPEZ (4-6), R ANDERSON (2-4), A GUERRA (1-4), M SISK (2-2), J DUHON (1-2).
The Automated ScoreBook
Overall Statistics for TEXAS-PAN AMERICAN (as of Apr 06, 2003)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
JOHN LOPEZ.......... 35 24 11 0 1.000 1 4 2 .667 0 0
TRAVIS PARKER....... 21 3 18 0 1.000 1 3 6 .333 0 0
BRUCE KENNEDY....... 17 15 2 0 1.000 0 0 0 --- 0 0
AARON GUERRA........ 11 0 11 0 1.000 0 1 3 .250 0 0
ROBERT MARTINEZ..... 1 0 1 0 1.000 0 0 0 --- 0 0
TONY ORTIZ.......... 346 325 20 1 .997 28 0 0 --- 0 0
LOUIE ALAMIA........ 61 58 2 1 .984 1 0 0 --- 0 0
JAROD HICKLE........ 60 45 14 1 .983 0 12 8 .600 1 0
MATT EICHEL......... 168 139 26 3 .982 2 13 13 .500 4 0
JEROME MCCOY........ 71 65 4 2 .972 0 0 0 --- 0 0
BEN DIORIO.......... 33 18 14 1 .970 5 5 4 .556 0 0
JONATHAN MASON...... 47 39 6 2 .957 1 0 0 --- 0 0
MARCO GARZA......... 170 64 97 9 .947 20 0 0 --- 0 0
T.J. GILMER......... 114 45 62 7 .939 9 0 0 --- 0 0
ALDO ALONZO......... 50 16 30 4 .920 4 0 0 --- 0 0
JOSH ENGLERT........ 36 6 27 3 .917 6 0 0 --- 0 0
TOMMY SORDEN........ 12 1 10 1 .917 0 8 3 .727 0 0
JOHNNY GIBSON....... 10 1 8 1 .900 0 3 4 .429 0 0
OTIS POWERS......... 8 5 2 1 .875 0 0 0 --- 0 0
MATT SISK........... 96 38 41 17 .823 2 2 0 1.000 2 0
RICKY ANDERSON...... 5 1 3 1 .800 0 2 2 .500 0 0
OMAR PENA........... 5 0 4 1 .800 0 0 0 --- 0 0
JUAN SAENZ.......... 7 1 4 2 .714 0 0 0 --- 0 0
JASON DUHON......... 2 0 1 1 .500 0 1 1 .500 0 0
DUSTIN LEE.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1386 909 418 59 .957 31 27 25 .519 7 0
Opponents........... 1306 890 343 73 .944 28 68 22 .756 6 0