Sam Houston State vs UT Pan American (Feb 23, 2001)



Box score

                            The Automated ScoreBook
                      Sam Houston State at UT Pan American
             Feb 23, 2001 at San Antonio, Texas (V.J. Keefe Field)

Sam Houston State 6 (4-7)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dennie cf................  4  0  2  2   1  1  1  0   0
Weaver 2b................  4  1  1  0   0  0  0  0   0
 Ferrell 2b..............  1  1  1  0   0  0  0  1   0
House lf.................  5  0  0  0   0  1  0  1   0
Harrison 1b..............  2  1  1  1   2  0  8  1   0
Riva c...................  3  1  0  0   1  0 12  1   0
Garcia dh................  1  0  0  0   1  0  0  0   0
 Warmke pr...............  1  0  0  0   0  1  0  0   0
Dieudonne rf.............  2  1  1  1   1  0  4  0   0
Wright 3b................  4  0  2  2   0  0  1  3   0
Carbajal ss..............  4  1  0  0   0  0  1  3   0
Vanlandingha p...........  0  0  0  0   0  0  0  2   0
 Craig p.................  0  0  0  0   0  0  0  0   0
 Walters p...............  0  0  0  0   0  0  0  0   0
Totals................... 31  6  8  6   6  3 27 12   6

UT Pan American 4 (1-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
DaSilva cf...............  4  0  2  0   1  1  0  0   0
Thompson 1b..............  4  0  1  2   0  0 13  1   0
Schmidt rf...............  4  1  1  0   0  0  1  0   0
Sisk c...................  3  1  0  0   2  0  2  6   0
Baggett ss...............  3  0  1  0   0  1  0  1   0
 Pompa ph................  1  0  1  0   0  0  0  0   0
 Manns ss................  1  0  0  0   0  1  0  0   0
Farek 2b.................  5  0  0  1   0  1  4  7   0
Kutac dh.................  4  0  1  0   0  3  0  0   0
 Worstell dh.............  0  0  0  0   0  0  0  0   0
 Bodle dh................  1  0  0  0   0  1  0  0   0
Pantohan lf..............  4  1  1  0   1  1  2  0   0
Flynn c..................  3  1  1  0   1  0  4  0   0
Garcia, J. p.............  0  0  0  0   0  0  0  2   0
 Garcia, E. p............  0  0  0  0   0  0  0  1   0
 Pierce p................  0  0  0  0   0  0  1  1   0
Totals................... 37  4  9  3   5  9 27 19  13

Score by Innings                    R  H  E
-------------------------------------------
Sam Houston State... 021 200 010 -  6  8  4
UT Pan American..... 000 100 210 -  4  9  2
-------------------------------------------

E - Weaver; Wright; Carbajal 2; Thompson; Schmidt. LOB - SHSU 6; UTPA 13. 2B
- Ferrell; Dieudonne; Wright. HBP - Thompson. SH - Weaver; Garcia; Schmidt.
SB - Carbajal.

Sam Houston State      IP  H  R ER BB SO AB BF
-----------------------------------------------
Vanlandingha........  7.0  7  3  1  4  5 30 35
Craig...............  0.0  2  1  1  1  0  2  3
Walters.............  2.0  0  0  0  0  4  5  6

UT Pan American        IP  H  R ER BB SO AB BF
-----------------------------------------------
Garcia, J...........  6.0  6  5  3  5  0 21 27
Garcia, E...........  2.0  2  1  1  1  2  7  9
Pierce..............  1.0  0  0  0  0  1  3  3

Win - Vanlandingha (1-2).  Loss - Garcia, J. (0-3).  Save - Walters (1).
WP - Craig; Garcia, J.. HB - Vanlandingha.

Umpires -
Start: 3:50 p.m   Time: 2:30   Attendance: 101
Game: 0223012