Pan American vs Texas A&M (Apr 01, 2001)



Box score

                            The Automated ScoreBook
                           Pan American at Texas A&M
               Apr 01, 2001 at College Station, TX (Olsen Field)

Pan American 2 (5-27)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Manns ss.................  5  0  0  0   0  2  3  2   2
Thompson dh..............  5  1  3  0   0  0  0  0   3
Schmidt lf...............  4  0  0  0   0  3  2  0   0
Heinrichs rf.............  4  0  1  0   0  0  2  0   1
Farek 2b.................  4  1  1  1   0  1  1  2   2
Sisk 3b..................  4  0  2  1   0  1  1  0   0
Pompa 1b.................  4  0  1  0   0  0  6  1   0
Flynn c..................  3  0  1  0   1  0  5  3   0
DaSilva cf...............  3  0  1  0   1  2  3  0   0
Dowd p...................  0  0  0  0   0  0  0  0   0
 Calvert p...............  0  0  0  0   0  0  0  0   0
 Bogy p..................  0  0  0  0   0  0  0  0   0
 Pierce p................  0  0  0  0   0  0  1  1   0
 Garcia, E. p............  0  0  0  0   0  0  0  0   0
Totals................... 36  2 10  2   2  9 24  9   9

Texas A&M 11 (21-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Reed, Eric cf............  2  0  1  0   0  0  1  0   0
 Himes, Ben ph...........  2  0  0  0   0  1  0  0   0
Alexander, Matt 3b.......  5  1  2  2   0  2  1  2   0
Freeman, Jeff 1b.........  5  1  2  1   0  1 10  0   1
Stephenson, Neal rf......  3  1  1  1   1  0  1  0   1
 Lang, Eddie ph..........  0  1  0  0   1  0  1  0   0
Meyer, Rusty dh..........  4  1  1  1   0  0  0  0   1
 Petru, Tim ph...........  0  1  0  0   1  0  0  0   0
Garner, Ty 2b............  3  2  3  2   1  0  2  1   0
Gremminger, Jason c......  5  0  1  1   0  0  9  0   2
Wardinsky, Ryan ss.......  4  1  2  3   0  1  0  6   2
Evans, David lf..........  2  2  1  0   0  0  2  1   1
Moore, Justin p..........  0  0  0  0   0  0  0  2   0
 French, Chris p.........  0  0  0  0   0  0  0  0   0
 Warpinski, Ryan p.......  0  0  0  0   0  0  0  0   0
 Hart, Joe p.............  0  0  0  0   0  0  0  0   0
Totals................... 35 11 14 11   4  5 27 12   8

Score by Innings                    R  H  E
-------------------------------------------
Pan American........ 000 001 001 -  2 10  1
Texas A&M........... 311 130 02X - 11 14  1
-------------------------------------------

E - Flynn(2); Wardinsky(7). DP - Pan American 1; Texas A&M 1. LOB - Pan
American 9; Texas A&M 8. 2B - Alexander; Stephenson; Garner 2. HR -
Farek(1); Alexander(1); Wardinsky(1). HBP - Reed; Garner; Evans 2. SB -
Stephenson(2); Garner(6); Evans(6). CS - Reed 2.

Pan American           IP  H  R ER BB SO AB BF
-----------------------------------------------
Dowd................  3.2 10  6  6  1  2 19 22
Calvert.............  1.1  3  3  3  0  2  7  8
Bogy................  1.0  0  0  0  1  0  3  4
Pierce..............  1.0  0  0  0  0  1  2  3
Garcia, E...........  1.0  1  2  2  2  0  4  6

Texas A&M              IP  H  R ER BB SO AB BF
-----------------------------------------------
Moore, Justin.......  4.0  3  0  0  0  3 14 14
French, Chris.......  2.0  4  1  0  0  2 10 10
Warpinski, Ryan.....  1.0  0  0  0  0  1  3  3
Hart, Joe...........  2.0  3  1  1  2  3  9 11

Win - Moore (4-0).  Loss - Dowd (2-6).  Save - None.
WP - Garcia, E. 2(3). HB - Dowd 2; Calvert; Pierce.

Umpires - Home:Russell James  1st:Matt Stelleges  3rd:Rick Johnson
Start: 1:02 PM   Time: 2:28   Attendance: 3883
Game: 023