TEXAS-PAN AMERICAN
Season Statistics
Season Schedule/Results & Leaders
TEXAS-PAN AMERICAN Season Schedule/Results & Leaders (as of Feb 26, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (12-2) (5-8) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (20-10) (12-2) (5-8) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/01 8:00 PM SUL ROSS STATE W 99-60 1711 (33)MIRE CHATMAN (6)TOMAS SITNIKOVAS
11/19/01 7:30 PM SOUTHWEST TEXAS STATE W 73-67 3011 (20)MIRE CHATMAN (9)MARCUS QUINN
11/21/01 7:30 PM TEXAS COLLEGE W 97-79 1624 (28)MIRE CHATMAN (12)MIRE CHATMAN
11/24/01 7:30 PM TEXAS SOUTHERN W 96-63 1585 (22)MARCUS QUINN (9)MARCUS QUINN
11/29/01 8:05 PM at NORTHERN IOWA 66-74 L 2051 (25)MIRE CHATMAN (10)MARCUS QUINN
12/1/01 1:05 PM at MINNESOTA 72-89 L 12110 (21)MIRE CHATMAN (7)MARCUS QUINN
12/5/01 9:00 PM at PORTLAND WOT 82-80 758 (18)ERIC MONTALVO (6)TERRELL HILL
12/7/01 9:05 PM at WASHINGTON STATE 67-70 L 2042 (29)MIRE CHATMAN (6)TERRELL HILL
12/13/01 8:00 PM LAMAR W 69-58 3625 (17)MARCUS QUINN (11)MARCUS QUINN
12/15/01 7:30 PM MIDDLE TENNESSEE STATE W 66-64 1623 (23)MIRE CHATMAN (7)MIRE CHATMAN
12/20/01 12:00 NOON vs NIAGARA W 91-85 100 (33)MIRE CHATMAN (6)MIRE CHATMAN
12/21/01 2:00 PM vs ORAL ROBERTS W 67-58 100 (23)MIRE CHATMAN (12)MIRE CHATMAN
12/22/01 4:30 PM vs BAYLOR W 72-66 100 (20)MIRE CHATMAN (9)MIRE CHATMAN
12/27/01 7:00 PM at RICE W 81-64 1539 (23)MIRE CHATMAN (6)JON NUBINE
(6)TERRELL HILL
(6)ANDRIUS SAKALYS
12/29/01 7:30 PM LETOURNEAU W 101-56 3053 (33)MIRE CHATMAN (8)JON NUBINE
12/30/01 3:00 PM SCHREINER W 107-79 1587 (24)MIRE CHATMAN (8)MARCUS QUINN
01/02/01 7:00 PM at TEXAS 69-81 L 5785 (22)MIRE CHATMAN (7)MARCUS QUINN
01/08/02 7:00 PM at SOUTHWEST TEXAS STATE W 77-73 1411 (25)MIRE CHATMAN (7)ANDRIUS SAKALYS
(7)MARCUS QUINN
(7)TERRELL HILL
01/10/02 8:00 PM AIR FORCE WOT 58-52 4575 (28)MIRE CHATMAN (9)MIRE CHATMAN
(9)MARCUS QUINN
01/17/02 8:00 PM LIPSCOMB W 96-70 3105 (32)MIRE CHATMAN (7)TERRELL HILL
01/19/02 8:00 PM GARDNER-WEBB W 94-84 3010 (25)MIRE CHATMAN (19)MARCUS QUINN
01/23/02 6:00 PM at WRIGHT STATE 64-83 L 4163 (22)MIRE CHATMAN (16)MARCUS QUINN
01/26/02 7:30 PM TEXAS A&M-CORPUS CHRISTI 80-87 LOT 3875 (22)MIRE CHATMAN (13)MARCUS QUINN
02/02/02 3:05 PM at CENTENARY 58-61 L 1794 (24)MIRE CHATMAN (9)ANDRIUS SAKALYS
02/04/02 7:00 PM at MIDDLE TENNESSEE STATE 52-70 L 1604 (23)MARCUS QUINN (6)MARCUS QUINN
(6)KEVIN MITCHELL
02/09/02 7:00 PM at TEXAS A&M-CORPUS CHRISTI W 110-105 1250 (46)MIRE CHATMAN (7)JOEY TATE
02/11/02 7:30 PM NEW MEXICO STATE W 100-86 4876 (44)MIRE CHATMAN (8)TERRELL HILL
02/14/02 8:00 P.M. at LIPSCOMB W 79-62 1346 (26)MIRE CHATMAN (14)TERRELL HILL
02/16/02 7:00 PM at GARDNER-WEBB 79-86 L 3597 (31)MIRE CHATMAN (12)MARCUS QUINN
02/25/02 7:30 PM CENTENARY 67-85 L 5224 (29)MIRE CHATMAN (9)MIRE CHATMAN
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 42484 3035
AWAY.................... 13 39450 3035
NEUTRAL................. 3 300 100
TOTAL................... 30 82234 2741
Season Box Score
TEXAS-PAN AMERICAN Season Box Score (as of Feb 26, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (12-2) (5-8) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (20-10) (12-2) (5-8) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 MIRE CHATMAN....... 29-29 1027 35.4 265-548 .484 65-186 .349 165-236 .699 36 122 158 5.4 75 3 112 110 14 105 760 26.2
40 MARCUS QUINN....... 30-25 816 27.2 138-249 .554 5-15 .333 93-136 .684 68 147 215 7.2 81 1 9 70 34 18 374 12.5
10 ANDRIUS SAKALYS.... 30-1 728 24.3 116-226 .513 13-42 .310 90-117 .769 39 69 108 3.6 87 3 39 53 10 15 335 11.2
01 KEVIN MITCHELL..... 30-29 894 29.8 85-193 .440 55-129 .426 39-49 .796 10 81 91 3.0 50 2 149 89 6 51 264 8.8
21 JON NUBINE......... 30-20 556 18.5 76-175 .434 27-79 .342 17-33 .515 27 53 80 2.7 43 1 29 26 4 11 196 6.5
30 NICK TRAYLOR....... 30-0 517 17.2 42-100 .420 28-62 .452 21-31 .677 9 48 57 1.9 50 0 48 43 2 16 133 4.4
22 TERRELL HILL....... 30-10 535 17.8 53-93 .570 0-0 .000 21-32 .656 40 98 138 4.6 76 4 16 37 31 17 127 4.2
52 DEFRANCE GURLEY.... 16-5 84 5.3 13-25 .520 0-0 .000 8-13 .615 6 4 10 0.6 17 0 1 3 1 0 34 2.1
04 JOEY TATE.......... 25-24 303 12.1 21-44 .477 2-7 .286 4-10 .400 28 31 59 2.4 48 1 26 28 2 26 48 1.9
02 ERIC MONTALVO...... 26-1 222 8.5 16-50 .320 9-24 .375 7-13 .538 16 15 31 1.2 27 0 15 18 1 14 48 1.8
44 TOMAS SITNIKOVAS... 18-5 139 7.7 10-36 .278 5-21 .238 7-12 .583 10 16 26 1.4 22 1 9 15 1 1 32 1.8
05 QUINN CANADA....... 9-1 27 3.0 3-12 .250 1-4 .250 8-12 .667 5 0 5 0.6 2 0 3 5 0 1 15 1.7
54 JOSH AUTENRIETH.... 8-0 18 2.3 3-4 .750 0-0 .000 0-0 .000 2 5 7 0.9 5 0 2 2 0 0 6 0.8
12 ROY RODRIGUEZ...... 3-0 5 1.7 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 1 2 0.7
13 GABRIEL CORTEZ..... 3-0 6 2.0 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 3 0 1 2 0.7
03 JAMES DAVIS........ 28-0 193 6.9 4-12 .333 1-4 .250 4-10 .400 4 9 13 0.5 19 0 30 17 0 7 13 0.5
23 RODGER RODRIGUEZ... 3-0 5 1.7 0-3 .000 0-0 .000 0-0 .000 1 1 2 0.7 2 0 0 1 0 0 0 0.0
TEAM............... 51 48 99 3.3 2 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6075 847-1776 .477 211-574 .368 484-704 .688 352 747 1099 36.6 609 16 489 524 106 284 2389 79.6
Opponents.......... 30 6075 770-1749 .440 194-529 .367 463-693 .668 351 697 1048 34.9 602 - 384 556 73 240 2197 73.2
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
TEXAS-PAN AMERICAN............ 1179 1184 26 - 2389
Opponents..................... 1044 1128 25 - 2197
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
TEXAS-PAN AMERICAN............ 99 4 103
Opponents..................... 107 1 108
Combined Team Statistics
TEXAS-PAN AMERICAN Combined Team Statistics (as of Feb 26, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-10) (12-2) (5-8) (3-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (20-10) (12-2) (5-8) (3-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/01 SUL ROSS STATE W 99-60 1711
11/19/01 SOUTHWEST TEXAS STATE W 73-67 3011
11/21/01 TEXAS COLLEGE W 97-79 1624
11/24/01 TEXAS SOUTHERN W 96-63 1585
11/29/01 at NORTHERN IOWA L 66-74 2051
12/1/01 at MINNESOTA L 72-89 12110
12/5/01 at PORTLAND W OT 82-80 758
12/7/01 at WASHINGTON STATE L 67-70 2042
12/13/01 LAMAR W 69-58 3625
12/15/01 MIDDLE TENNESSEE STATE W 66-64 1623
12/20/01 vs NIAGARA W 91-85 100
12/21/01 vs ORAL ROBERTS W 67-58 100
12/22/01 vs BAYLOR W 72-66 100
12/27/01 at RICE W 81-64 1539
12/29/01 LETOURNEAU W 101-56 3053
12/30/01 SCHREINER W 107-79 1587
01/02/01 at TEXAS L 69-81 5785
01/08/02 at SOUTHWEST TEXAS STATE W 77-73 1411
01/10/02 AIR FORCE W OT 58-52 4575
01/17/02 LIPSCOMB W 96-70 3105
01/19/02 GARDNER-WEBB W 94-84 3010
01/23/02 at WRIGHT STATE L 64-83 4163
01/26/02 TEXAS A&M-CORPUS CHRISTI LOT 80-87 3875
02/02/02 at CENTENARY L 58-61 1794
02/04/02 at MIDDLE TENNESSEE STATE L 52-70 1604
02/09/02 at TEXAS A&M-CORPUS CHRISTI W 110-105 1250
02/11/02 NEW MEXICO STATE W 100-86 4876
02/14/02 at LIPSCOMB W 79-62 1346
02/16/02 at GARDNER-WEBB L 79-86 3597
02/25/02 CENTENARY L 67-85 5224
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 MIRE CHATMAN........ 29-29 35.4 .484 .349 .699 5.4 3.9 105 14 26.2
40 MARCUS QUINN........ 30-25 27.2 .554 .333 .684 7.2 0.3 18 34 12.5
10 ANDRIUS SAKALYS..... 30-1 24.3 .513 .310 .769 3.6 1.3 15 10 11.2
01 KEVIN MITCHELL...... 30-29 29.8 .440 .426 .796 3.0 5.0 51 6 8.8
21 JON NUBINE.......... 30-20 18.5 .434 .342 .515 2.7 1.0 11 4 6.5
30 NICK TRAYLOR........ 30-0 17.2 .420 .452 .677 1.9 1.6 16 2 4.4
22 TERRELL HILL........ 30-10 17.8 .570 .000 .656 4.6 0.5 17 31 4.2
52 DEFRANCE GURLEY..... 16-5 5.3 .520 .000 .615 0.6 0.1 0 1 2.1
04 JOEY TATE........... 25-24 12.1 .477 .286 .400 2.4 1.0 26 2 1.9
02 ERIC MONTALVO....... 26-1 8.5 .320 .375 .538 1.2 0.6 14 1 1.8
44 TOMAS SITNIKOVAS.... 18-5 7.7 .278 .238 .583 1.4 0.5 1 1 1.8
05 QUINN CANADA........ 9-1 3.0 .250 .250 .667 0.6 0.3 1 0 1.7
54 JOSH AUTENRIETH..... 8-0 2.3 .750 .000 .000 0.9 0.3 0 0 0.8
12 ROY RODRIGUEZ....... 3-0 1.7 .250 .000 .000 0.0 0.3 1 0 0.7
13 GABRIEL CORTEZ...... 3-0 2.0 .500 .000 .000 0.0 0.0 1 0 0.7
03 JAMES DAVIS......... 28-0 6.9 .333 .250 .400 0.5 1.1 7 0 0.5
23 RODGER RODRIGUEZ.... 3-0 1.7 .000 .000 .000 0.7 0.0 0 0 0.0
Total............... 30 .477 .368 .688 36.6 16.3 284 106 79.6
Opponents........... 30 .440 .367 .668 34.9 12.8 240 73 73.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MIRE CHATMAN........ 29 265-548 .484 65-186 .349 165-236 .699 760 26.2
MARCUS QUINN........ 30 138-249 .554 5-15 .333 93-136 .684 374 12.5
ANDRIUS SAKALYS..... 30 116-226 .513 13-42 .310 90-117 .769 335 11.2
KEVIN MITCHELL...... 30 85-193 .440 55-129 .426 39-49 .796 264 8.8
JON NUBINE.......... 30 76-175 .434 27-79 .342 17-33 .515 196 6.5
NICK TRAYLOR........ 30 42-100 .420 28-62 .452 21-31 .677 133 4.4
TERRELL HILL........ 30 53-93 .570 0-0 .000 21-32 .656 127 4.2
DEFRANCE GURLEY..... 16 13-25 .520 0-0 .000 8-13 .615 34 2.1
JOEY TATE........... 25 21-44 .477 2-7 .286 4-10 .400 48 1.9
ERIC MONTALVO....... 26 16-50 .320 9-24 .375 7-13 .538 48 1.8
TOMAS SITNIKOVAS.... 18 10-36 .278 5-21 .238 7-12 .583 32 1.8
QUINN CANADA........ 9 3-12 .250 1-4 .250 8-12 .667 15 1.7
JOSH AUTENRIETH..... 8 3-4 .750 0-0 .000 0-0 .000 6 0.8
ROY RODRIGUEZ....... 3 1-4 .250 0-1 .000 0-0 .000 2 0.7
GABRIEL CORTEZ...... 3 1-2 .500 0-0 .000 0-0 .000 2 0.7
JAMES DAVIS......... 28 4-12 .333 1-4 .250 4-10 .400 13 0.5
RODGER RODRIGUEZ.... 3 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 30 847-1776 .477 211-574 .368 484-704 .688 2389 79.6
Opponents........... 30 770-1749 .440 194-529 .367 463-693 .668 2197 73.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MIRE CHATMAN........ 29 1027 36 122 158 75 3 112 110 1.0 46
MARCUS QUINN........ 30 816 68 147 215 81 1 9 70 0.1 23
ANDRIUS SAKALYS..... 30 728 39 69 108 87 3 39 53 0.7 22
KEVIN MITCHELL...... 30 894 10 81 91 50 2 149 89 1.7 20
JON NUBINE.......... 30 556 27 53 80 43 1 29 26 1.1 20
NICK TRAYLOR........ 30 517 9 48 57 50 0 48 43 1.1 12
TERRELL HILL........ 30 535 40 98 138 76 4 16 37 0.4 11
DEFRANCE GURLEY..... 16 84 6 4 10 17 0 1 3 0.3 12
JOEY TATE........... 25 303 28 31 59 48 1 26 28 0.9 11
ERIC MONTALVO....... 26 222 16 15 31 27 0 15 18 0.8 18
TOMAS SITNIKOVAS.... 18 139 10 16 26 22 1 9 15 0.6 8
QUINN CANADA........ 9 27 5 0 5 2 0 3 5 0.6 6
JOSH AUTENRIETH..... 8 18 2 5 7 5 0 2 2 1.0 2
ROY RODRIGUEZ....... 3 5 0 0 0 1 0 1 0 99.0 2
GABRIEL CORTEZ...... 3 6 0 0 0 2 0 0 3 0.0 2
JAMES DAVIS......... 28 193 4 9 13 19 0 30 17 1.8 6
RODGER RODRIGUEZ.... 3 5 1 1 2 2 0 0 1 0.0 0
Total............... 30 6075 352 747 1099 609 16 489 524 0.9 110
Opponents........... 30 6075 351 697 1048 602 - 384 556 0.7 105
TEAM STATISTICS UTPAMEN OPP
---------------------------------------------------
SCORING.................. 2389 2197
Points per game........ 79.6 73.2
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 847-1776 770-1749
Field goal pct......... .477 .440
3 POINT FG-ATT........... 211-574 194-529
3-point FG pct......... .368 .367
3-pt FG made per game.. 7.0 6.5
FREE THROWS-ATT.......... 484-704 463-693
Free throw pct......... .688 .668
REBOUNDS................. 1099 1048
Rebounds per game...... 36.6 34.9
Rebounding margin...... +1.7 -
ASSISTS.................. 489 384
Assists per game....... 16.3 12.8
TURNOVERS................ 524 556
Turnovers per game..... 17.5 18.5
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 284 240
Steals per game........ 9.5 8.0
BLOCKS................... 106 73
Blocks per game........ 3.5 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 42484 39750
Home games-Avg/Game.... 14-3035 13-3035
Neutral site-Avg/Game.. - 3-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
TEXAS-PAN AMERICAN............ 1179 1184 26 - 2389
Opponents..................... 1044 1128 25 - 2197
Overall Team Statistics
TEXAS-PAN AMERICAN Overall Team Statistics (as of Feb 26, 2002)
All games
TEAM STATISTICS UTPAMEN OPP
---------------------------------------------------
SCORING.................. 2389 2197
Points per game........ 79.6 73.2
Scoring margin......... +6.4 -
FIELD GOALS-ATT.......... 847-1776 770-1749
Field goal pct......... .477 .440
3 POINT FG-ATT........... 211-574 194-529
3-point FG pct......... .368 .367
3-pt FG made per game.. 7.0 6.5
FREE THROWS-ATT.......... 484-704 463-693
Free throw pct......... .688 .668
REBOUNDS................. 1099 1048
Rebounds per game...... 36.6 34.9
Rebounding margin...... +1.7 -
ASSISTS.................. 489 384
Assists per game....... 16.3 12.8
TURNOVERS................ 524 556
Turnovers per game..... 17.5 18.5
Turnover margin........ +1.1 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 284 240
Steals per game........ 9.5 8.0
BLOCKS................... 106 73
Blocks per game........ 3.5 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 42484 39750
Home games-Avg/Game.... 14-3035 13-3035
Neutral site-Avg/Game.. - 3-100
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
TEXAS-PAN AMERICAN............ 1179 1184 26 - 2389
Opponents..................... 1044 1128 25 - 2197
Category Leaders
TEXAS-PAN AMERICAN Category Leaders (as of Feb 26, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOSH AUTENRIETH..... 3 4 .750 MIRE CHATMAN........ 29 548 18.9
TERRELL HILL........ 53 93 .570 MARCUS QUINN........ 30 249 8.3
MARCUS QUINN........ 138 249 .554 ANDRIUS SAKALYS..... 30 226 7.5
DEFRANCE GURLEY..... 13 25 .520 KEVIN MITCHELL...... 30 193 6.4
ANDRIUS SAKALYS..... 116 226 .513 JON NUBINE.......... 30 175 5.8
GABRIEL CORTEZ...... 1 2 .500
MIRE CHATMAN........ 265 548 .484 FIELD GOALS MADE G Made Made/G
JOEY TATE........... 21 44 .477 -----------------------------------
KEVIN MITCHELL...... 85 193 .440 MIRE CHATMAN........ 29 265 9.1
JON NUBINE.......... 76 175 .434 MARCUS QUINN........ 30 138 4.6
NICK TRAYLOR........ 42 100 .420 ANDRIUS SAKALYS..... 30 116 3.9
JAMES DAVIS......... 4 12 .333 KEVIN MITCHELL...... 30 85 2.8
JON NUBINE.......... 30 76 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NICK TRAYLOR........ 28 62 .452 MIRE CHATMAN........ 29 186 6.4
KEVIN MITCHELL...... 55 129 .426 KEVIN MITCHELL...... 30 129 4.3
ERIC MONTALVO....... 9 24 .375 JON NUBINE.......... 30 79 2.6
MIRE CHATMAN........ 65 186 .349 NICK TRAYLOR........ 30 62 2.1
JON NUBINE.......... 27 79 .342 ANDRIUS SAKALYS..... 30 42 1.4
MARCUS QUINN........ 5 15 .333
ANDRIUS SAKALYS..... 13 42 .310 3-POINT FGS MADE G Made Made/G
JOEY TATE........... 2 7 .286 -----------------------------------
JAMES DAVIS......... 1 4 .250 MIRE CHATMAN........ 29 65 2.2
QUINN CANADA........ 1 4 .250 KEVIN MITCHELL...... 30 55 1.8
TOMAS SITNIKOVAS.... 5 21 .238 NICK TRAYLOR........ 30 28 0.9
ROY RODRIGUEZ....... 0 1 .000 JON NUBINE.......... 30 27 0.9
ANDRIUS SAKALYS..... 30 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
KEVIN MITCHELL...... 39 49 .796 MIRE CHATMAN........ 29 236 8.1
ANDRIUS SAKALYS..... 90 117 .769 MARCUS QUINN........ 30 136 4.5
MIRE CHATMAN........ 165 236 .699 ANDRIUS SAKALYS..... 30 117 3.9
MARCUS QUINN........ 93 136 .684 KEVIN MITCHELL...... 30 49 1.6
NICK TRAYLOR........ 21 31 .677 JON NUBINE.......... 30 33 1.1
QUINN CANADA........ 8 12 .667
TERRELL HILL........ 21 32 .656 FREE THROWS MADE G Made Made/G
DEFRANCE GURLEY..... 8 13 .615 -----------------------------------
TOMAS SITNIKOVAS.... 7 12 .583 MIRE CHATMAN........ 29 165 5.7
ERIC MONTALVO....... 7 13 .538 MARCUS QUINN........ 30 93 3.1
JON NUBINE.......... 17 33 .515 ANDRIUS SAKALYS..... 30 90 3.0
JOEY TATE........... 4 10 .400 KEVIN MITCHELL...... 30 39 1.3
JAMES DAVIS......... 4 10 .400 JON NUBINE.......... 30 17 0.6
TERRELL HILL........ 30 21 0.7
NICK TRAYLOR........ 30 21 0.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MIRE CHATMAN........ 29 760 26.2 MIRE CHATMAN........ 29 760 26.2
MARCUS QUINN........ 30 374 12.5 MARCUS QUINN........ 30 374 12.5
ANDRIUS SAKALYS..... 30 335 11.2 ANDRIUS SAKALYS..... 30 335 11.2
KEVIN MITCHELL...... 30 264 8.8 KEVIN MITCHELL...... 30 264 8.8
JON NUBINE.......... 30 196 6.5 JON NUBINE.......... 30 196 6.5
NICK TRAYLOR........ 30 133 4.4 NICK TRAYLOR........ 30 133 4.4
TERRELL HILL........ 30 127 4.2 TERRELL HILL........ 30 127 4.2
JOEY TATE........... 25 48 1.9 DEFRANCE GURLEY..... 16 34 2.1
ERIC MONTALVO....... 26 48 1.8 JOEY TATE........... 25 48 1.9
DEFRANCE GURLEY..... 16 34 2.1 ERIC MONTALVO....... 26 48 1.8
TOMAS SITNIKOVAS.... 18 32 1.8 TOMAS SITNIKOVAS.... 18 32 1.8
QUINN CANADA........ 9 15 1.7 QUINN CANADA........ 9 15 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MARCUS QUINN........ 30 215 7.2 KEVIN MITCHELL...... 30 149 5.0
MIRE CHATMAN........ 29 158 5.4 MIRE CHATMAN........ 29 112 3.9
TERRELL HILL........ 30 138 4.6 NICK TRAYLOR........ 30 48 1.6
ANDRIUS SAKALYS..... 30 108 3.6 ANDRIUS SAKALYS..... 30 39 1.3
KEVIN MITCHELL...... 30 91 3.0 JAMES DAVIS......... 28 30 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MARCUS QUINN........ 30 215 7.2 MIRE CHATMAN........ 29 105 3.6
MIRE CHATMAN........ 29 158 5.4 KEVIN MITCHELL...... 30 51 1.7
TERRELL HILL........ 30 138 4.6 JOEY TATE........... 25 26 1.0
ANDRIUS SAKALYS..... 30 108 3.6 MARCUS QUINN........ 30 18 0.6
KEVIN MITCHELL...... 30 91 3.0 TERRELL HILL........ 30 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MARCUS QUINN........ 30 68 2.3 MARCUS QUINN........ 30 34 1.1
TERRELL HILL........ 30 40 1.3 TERRELL HILL........ 30 31 1.0
ANDRIUS SAKALYS..... 30 39 1.3 MIRE CHATMAN........ 29 14 0.5
MIRE CHATMAN........ 29 36 1.2 ANDRIUS SAKALYS..... 30 10 0.3
JOEY TATE........... 25 28 1.1 KEVIN MITCHELL...... 30 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MARCUS QUINN........ 30 147 4.9 MIRE CHATMAN........ 29 1027 35.4
MIRE CHATMAN........ 29 122 4.2 KEVIN MITCHELL...... 30 894 29.8
TERRELL HILL........ 30 98 3.3 MARCUS QUINN........ 30 816 27.2
KEVIN MITCHELL...... 30 81 2.7 ANDRIUS SAKALYS..... 30 728 24.3
ANDRIUS SAKALYS..... 30 69 2.3 JON NUBINE.......... 30 556 18.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ANDRIUS SAKALYS..... 30 87 2.9 MIRE CHATMAN........ 29 110 3.8
MARCUS QUINN........ 30 81 2.7 KEVIN MITCHELL...... 30 89 3.0
TERRELL HILL........ 30 76 2.5 MARCUS QUINN........ 30 70 2.3
MIRE CHATMAN........ 29 75 2.6 ANDRIUS SAKALYS..... 30 53 1.8
KEVIN MITCHELL...... 30 50 1.7 NICK TRAYLOR........ 30 43 1.4
NICK TRAYLOR........ 30 50 1.7
FOULOUTS G No.
----------------------------
TERRELL HILL........ 30 4
ANDRIUS SAKALYS..... 30 3
MIRE CHATMAN........ 29 3
KEVIN MITCHELL...... 30 2
JON NUBINE.......... 30 1
JOEY TATE........... 25 1
MARCUS QUINN........ 30 1
TOMAS SITNIKOVAS.... 18 1