TEXAS-PAN AMERICAN vs GARDNER-WEBB (02/16/02 at LUTZ-YELTON CONVOCATION CENTER)
Official Basketball Box Score
Official Basketball Box Score
TEXAS-PAN AMERICAN vs GARDNER-WEBB
02/16/02 7:00 PM at LUTZ-YELTON CONVOCATION CENTER
--------------------------------------------------------------------------------
VISITORS: TEXAS-PAN AMERICAN 20-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JOEY TATE........... f 0-1 0-0 0-0 3 1 4 1 0 2 3 0 3 11
22 TERRELL HILL........ f 0-2 0-0 0-2 0 2 2 2 0 0 0 0 0 17
40 MARCUS QUINN........ c 7-11 1-2 0-1 3 9 12 2 15 0 3 3 2 34
01 KEVIN MITCHELL...... g 4-12 1-6 2-2 1 3 4 4 11 6 4 0 1 37
32 MIRE CHATMAN........ g 9-22 2-6 11-17 2 3 5 4 31 3 4 2 4 35
02 ERIC MONTALVO....... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 2 7
03 JAMES DAVIS......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
10 ANDRIUS SAKALYS..... 3-8 0-1 2-2 1 2 3 3 8 0 1 0 0 27
21 JON NUBINE.......... 1-4 0-3 0-1 1 2 3 3 2 0 1 0 0 12
30 NICK TRAYLOR........ 4-8 4-7 0-0 1 1 2 2 12 1 0 0 1 17
TEAM................ 2 4 6
Totals.............. 28-68 8-25 15-25 14 27 41 23 79 13 16 5 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-68 41.2% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-25 32.0% Game: 32.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-25 60.0% Game: 60.0% 4
--------------------------------------------------------------------------------
HOME TEAM: GARDNER-WEBB 17-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 OTIS DANIELS........ f 8-13 0-0 2-4 0 3 3 2 18 2 1 0 1 30
33 BRUCE FIELDS........ f 6-7 1-1 6-7 1 7 8 3 19 3 3 0 1 28
40 JAMIE ROLLER........ c 2-3 0-0 4-4 1 5 6 4 8 1 3 4 0 22
03 JAMES COLWELL....... g 0-3 0-2 1-3 0 1 1 0 1 0 1 0 0 13
05 JOSH CHILES......... g 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 4
12 ELI STRAIT.......... 4-12 2-6 2-6 1 4 5 2 12 3 3 0 2 27
14 CHAS CRISS.......... 3-8 1-2 1-2 1 2 3 2 8 3 2 1 0 24
20 CHRIS WIGGINS....... 2-3 2-3 0-1 0 1 1 4 6 4 1 0 1 15
23 MENSAH TAYLOR....... 2-2 1-1 0-1 0 4 4 2 5 0 1 0 0 7
34 TIM BEHRENDORFF..... 3-5 0-0 0-0 5 4 9 2 6 1 0 2 0 18
45 BRENDAN CLOWRY...... 1-3 1-1 0-0 0 0 0 1 3 1 0 0 0 12
TEAM................ 1 1 2
Totals.............. 31-60 8-16 16-28 10 32 42 22 86 19 17 7 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-60 51.7% Game: 51.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-16 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-28 57.1% Game: 57.1% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: TEXAS-PAN AMERICAN-None. GARDNER-WEBB-None.
Attendance: 3597
Score by Periods 1st 2nd Total
TEXAS-PAN AMERICAN............ 40 39 - 79
GARDNER-WEBB.................. 45 41 - 86