TEXAS-PAN AMERICAN vs NIAGARA (12/20/01 at COLISEUM GUILLERMO ANGULO)
Official Basketball Box Score
Official Basketball Box Score
TEXAS-PAN AMERICAN vs NIAGARA
12/20/01 12:00 NOON at COLISEUM GUILLERMO ANGULO
--------------------------------------------------------------------------------
VISITORS: TEXAS-PAN AMERICAN 8-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JOEY TATE........... f 4-5 0-0 3-6 1 4 5 3 11 1 1 0 1 17
21 JON NUBINE.......... f 0-3 0-2 0-0 1 1 2 1 0 0 1 0 0 20
40 MARCUS QUINN........ c 7-9 0-0 8-11 2 2 4 2 22 0 4 2 0 37
01 KEVIN MITCHELL...... g 4-8 2-6 1-2 0 3 3 2 11 3 5 0 2 28
32 MIRE CHATMAN........ g 11-14 5-6 6-16 1 5 6 3 33 2 0 1 2 35
02 ERIC MONTALVO....... 0-1 0-1 0-0 0 0 0 2 0 0 3 0 0 7
03 JAMES DAVIS......... 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 10
10 ANDRIUS SAKALYS..... 2-3 0-0 0-0 0 3 3 4 4 1 3 0 0 15
22 TERRELL HILL........ 2-3 0-0 0-1 1 0 1 3 4 0 1 2 1 12
30 NICK TRAYLOR........ 1-2 0-1 4-4 0 0 0 2 6 1 3 0 0 19
TEAM................ 1 3 4
Totals.............. 31-48 7-16 22-40 7 21 28 24 91 9 22 5 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-48 64.6% Game: 64.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-16 43.8% Game: 43.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-40 55.0% Game: 55.0% 9
--------------------------------------------------------------------------------
HOME TEAM: NIAGARA 3-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 TREMMELL DARDEN..... f 4-5 1-2 4-5 1 4 5 4 13 1 3 0 0 29
11 LUIS VILLAFANE...... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
53 JAMES REAVES........ c 6-10 0-0 0-3 3 3 6 3 12 0 3 1 0 22
01 DARYL GREENE........ g 6-15 1-6 2-4 3 3 6 2 15 0 2 0 2 37
10 ALVIN CRUZ.......... g 3-6 0-1 1-3 0 0 0 4 7 5 5 0 2 32
13 MICHAEL SCHMIDT..... 5-10 3-6 2-2 2 1 3 5 15 0 3 0 0 27
32 DAVID BROOKS........ 1-3 1-2 0-0 0 4 4 2 3 0 0 0 0 15
35 SHEY COHEN.......... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 3
43 JUAN MENDEZ......... 2-3 0-0 1-2 2 2 4 5 5 0 2 0 2 18
55 RHOSSI CARRON....... 4-6 1-2 6-6 0 0 0 3 15 0 1 0 1 13
TEAM................ 2 2
Totals.............. 31-59 7-19 16-25 11 19 30 30 85 6 19 1 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-59 52.5% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-19 36.8% Game: 36.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-25 64.0% Game: 64.0% 5
--------------------------------------------------------------------------------
Officials: ALBIN BORIA, TRACY GOODSON, STEVE COLEMAN
Technical fouls: TEXAS-PAN AMERICAN-None. NIAGARA-None.
Attendance: 100
Score by Periods 1st 2nd Total
TEXAS-PAN AMERICAN............ 44 47 - 91
NIAGARA....................... 38 47 - 85
SAN JUAN SHOOTOUT-FIRST ROUND