TEXAS-PAN AMERICAN vs ORAL ROBERTS (12/21/01 at COLISEUM GUILLERMO ANGULO)
Official Basketball Box Score
Official Basketball Box Score
TEXAS-PAN AMERICAN vs ORAL ROBERTS
12/21/01 2:00 PM at COLISEUM GUILLERMO ANGULO
--------------------------------------------------------------------------------
VISITORS: TEXAS-PAN AMERICAN 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 JOEY TATE........... f 0-0 0-0 0-0 0 0 0 2 0 0 1 1 0 7
21 JON NUBINE.......... f 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 10
40 MARCUS QUINN........ c 6-12 1-1 7-9 3 2 5 3 20 0 1 3 1 21
01 KEVIN MITCHELL...... g 3-6 3-4 0-0 1 2 3 0 9 2 1 0 0 37
32 MIRE CHATMAN........ g 6-17 1-5 10-13 2 10 12 3 23 0 2 1 4 38
03 JAMES DAVIS......... 0-0 0-0 1-4 1 1 2 4 1 4 1 0 0 24
10 ANDRIUS SAKALYS..... 2-10 0-1 1-4 3 1 4 5 5 0 2 1 0 29
22 TERRELL HILL........ 4-5 0-0 1-1 2 4 6 3 9 1 2 1 1 23
30 NICK TRAYLOR........ 0-1 0-0 0-0 0 1 1 2 0 1 1 0 1 11
TEAM................ 2 2 4
Totals.............. 21-52 5-12 20-31 14 24 38 22 67 8 12 7 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-52 40.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-12 41.7% Game: 41.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-31 64.5% Game: 64.5% 9
--------------------------------------------------------------------------------
HOME TEAM: ORAL ROBERTS 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 MARKIUS BARNES...... f 8-23 3-9 3-3 5 3 8 1 22 0 1 0 0 38
22 RICHIE MYERS........ f 3-7 0-0 2-6 2 2 4 4 8 2 3 1 0 32
21 KENDRICK MOORE...... c 2-4 0-0 3-4 2 4 6 3 7 0 2 1 0 21
01 TYRONE TIGGS........ g 2-10 1-4 0-3 2 4 6 5 5 2 4 0 1 37
33 LUKE SPENCER-GARDNER g 0-4 0-2 1-2 0 2 2 5 1 3 0 0 1 22
00 ABRAHAM HAMILTON.... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
40 RALPH CHARLES....... 1-2 1-1 0-0 1 1 2 3 3 0 1 0 0 18
44 REGGIE BORGES....... 4-11 0-1 2-2 4 2 6 4 10 0 3 0 0 26
TEAM................ 5 1 6
Totals.............. 21-62 5-17 11-20 21 19 40 26 58 7 14 2 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-62 33.9% Game: 33.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-20 55.0% Game: 55.0% 5
--------------------------------------------------------------------------------
Officials: SHAWN HALL, JASON MACNEIL AND ANIBAL GARCIA
Technical fouls: TEXAS-PAN AMERICAN-None. ORAL ROBERTS-None.
Attendance: 100
Score by Periods 1st 2nd Total
TEXAS-PAN AMERICAN............ 33 34 - 67
ORAL ROBERTS.................. 35 23 - 58
SAN JUAN SHOOTOUT-SEMI-FINALS