UT Pan American Men's Basketball Records
Individual Career Records

  Scoring
1.  Otto Moore, 1965-68            1,880
2.  Lucious Jackson, 1962-64       1,858
3.  Brian Merriweather, 1999-2001  1,738
4.  Fred Taylor, 1968-70           1,721
5.  Mitchell Edwards, 1962-65      1,629
6.  Marshall Rogers, 1975-76       1,507
7.  Anthony Eatmon, 1964-67        1,315
8.  Melvin Thomas, 1988-90         1,306
9.  Jim McGurk, 1961-64            1,296
10. Ellis Appling, 1960-62         1,290
11. Mire Chatman, 2000-02	   1,282
12. Michael Edwards, 1977-78       1,160
13. Kevin Johnson, 1985-88         1,156
14. Jesus Guerra, 1973-76          1,154
15. Kenneth Green, 1980-81         1,137
16. Calvin Oliver, 1969-71         1,133
17. Greg Guy, 1993-94              1,093
18. Frank Lorthridge, 1969-71      1,046
19. Henry Taylor, 1977-78          1,039
20. Steve Heard, 1958-61           1,019
Rebounding
1.  Otto Moore, 1965-68            1,679
2.  Lucious Jackson, 1962-64       1,427
3.  Jim McGurk, 1961-64              962
4.  Anthony Eatmon, 1964-67          836
5.  Frank Lorthridge, 1969-71        804
6.  Carlos McCullough, 1972-74       785
7.  Fred Taylor, 1968-70             699
8.  Pete Perry, 1972-73              670
9.  Henry Taylor, 1976-77            664
10. Calvin Oliver, 1969-71           646
    Kenneth Green, 1969-71           646

  Field Goals Made
1.  Otto Moore, 1964-68              758
2.  Mitchell Edwards, 1962-65        715
3.  Lucious Jackson, 1962-64         699
4.  Fred Taylor, 1968-70             681
5.  Brian Merriweather, 1999-2001    623
6.  Marshall Rogers, 1975-76         609
7.  Anthony Eatmon, 1964-67          568
8.  Jim McGurk, 1961-64              521
9.  Michael Edwards, 1977-78         506
10. Melvin Thomas, 1988-90           491
11. Jesus Guerra, 1973-76            469

  Field Goals Attempted
1.  Otto Moore, 1965-68              1,560
2.  Fred Taylor, 1968-70             1,487
3.  Mitchell Edwards, 1962-65        1,485
4.  Brian Merriweather, 1999-2001    1,480
5.  Anthony Eatmon, 1964-67          1,346
6.  Lucious Jackson, 1962-64         1,284
7.  Marshall Rogers, 1975-76         1,229
8.  Jim McGurk, 1961-62              1,178
9.  Jesus Guerra, 1973-76            1,150
10. Michael Edwards, 1977-78         1,048

  3-Point Field Goals Made
1.  Brian Merriweather, 1999-2001    332
2.  Lalo Rios, 1995-99               207
3.  Greg Guy, 1993-94                144
4.  John Braxton, 1999-2001          134
5.  Mire Chatman, 2001-02	     115
6.  Gabriel Valdez, 1988-91          98
3-Point Field Goals Attempted
1.  Brian Merriweather, 1999-2001    719
2.  Lalo Rios, 1995-99               651
3.  John Braxton, 1999-2001          389
4.  Greg Guy, 1993-94                388
5.  Mire Chatman, 2000-02	     301
6.  Lee Boddie, 1988-89              250
7.  Gabriel Valdez, 1988-91          231
8.  Francisco Siller, 1991-92        201
    Chris Clay, 1993-95              201

  Free Throws Made
1.  Lucious Jackson, 1962-64         460
2.  Otto Moore, 1965-68              364
3.  Fred Taylor, 1968-70             359
4.  Ellis Appling, 1960-62           352
5.  Melvin Thomas, 1988-90           320
6.  Calvin Oliver, 1969-71           306
7.  Kevin Johnson, 1985-88           302
8.  Marshall Rogers, 1975-76         289
9.  Mire Chatman, 2001-02	     263
10.  Jim McGurk, 1961-64             254
Free Throws Attempted
1.  Lucious Jackson, 1962-64         630
2.  Otto Moore, 1965-68              591
3.  Fred Taylor, 1968-70             525
4.  Calvin Oliver, 1969-71           489
5.  Ellis Appling, 1960-62           484
6.  Melvin Thomas, 1988-90           458
7.  Kevin Johnson, 1985-88           389
8.  Henry Taylor, 1977-78            376
9.  Mire Chatman, 2000-02	     375
10.  Jim McGurk, 1961-64             363
Assists
1.  Jesus Guerra, 1973-76            838
2.  John Wilbanks, 1976-78           634
3.  Paul Friddle, 1962-63            601
4.  Mike Carroll, 1980-81            511
5.  Lalo Rios, 1995-99               444
6.  Greg Black, 1993-94              362
7.  Kirk Brown, 1971-72              310
8.  Francisco Siller, 1991-92        289
9.  Tyrone Scott, 1986-87            269
10. Gabriel Valdez, 1988-91          265

  Steals (Since 1974)
1.  Lalo Rios, 1995-99               231
2.  Mire Chatman, 2000-02	     183
3.  Michael Anderson, 1984-87        181
4.  Greg Black, 1994-95              176
5.  John Wilbanks, 1977-78           149
6.  Gilbert King, 1975-76            132
7.  Michael Edwards, 1977-78         117
8.  Marshall Rogers, 1975-76         116
9.  Tyrone Scott, 1985-86            115
10.  Mike Carroll, 1980-81           112
Blocked Shots
1.  Pete Perry, 1972-73              216
2.  Melvin Thomas, 1988-90           107
3.  Matt Palmquist, 1997-00          70
4.  Chris Jones, 1990-92             66
5.  Danny Salisberry, 1978-79        58
6.  Anthony White, 1986-87           54
7.  Robert Kirby, 1982-83            48
8.  Billy Bolts, 1976-77             45
Minutes Played (Since 1971)
1.  Lalo Rios, 1995-99               3,463
2.  Jesus Guerra, 1972-76            3,187
3.  Brian Merriweather, 1999-2001    2,950
4.  Kevin Johnson, 1985-88           2,835
5.  Melvin Thomas, 1988-90           2,696
6.  John Braxton, 1999-2001          2,612
7.  Tom Fiepke, 1983-87              2,448
8.  Gabriel Valdez, 1988-91          2,297
9.  Matt Palmquist, 1997-00          2,260
10. Chris Jones, 1990-92             2,048
    Carlos McCullough, 1972-74       2,048
 
Individual Single Season Records
  
    Scoring
1.  Marshall Rogers, 1975-76     919
2.  Luke Jackson, 1962-63        792
3.  Mire Chatman, 2001-02	 760
4.  Bruce King, 1973-74          681
5.  Fred Taylor, 1969-70         671
6.  Brian Merriweather, 1998-99  641
7.  Michael Edwards, 1977-78     631
8.  Kenneth Green, 1980-81       588
    Marshall Rogers, 1974-75     588
9.  Bruce King, 1975-76          583
10. Brian Merriweather, 1999-00  572
    Points Per Game
1.  *Marshall Rogers, 1975-76    36.8
2.  #Bruce King, 1973-74         31.0
3.  *Greg Guy, 1992-93           29.3
4.  Fred Taylor, 1969-70         27.9
5.  Marshall Rogers, 1974-75     26.7
6.  ^Mire Chatman, 2001-02	 26.2
7.  Luke Jackson, 1962-63        24.8
8.  Michael Edwards, 1977-78     24.3
9.  +Brian Merriweather, 1998-99 23.7
10.  Bruce King, 1975-76         23.3
* Won NCAA Division I national scoring title
#Finished 2nd in NCAA
^Finished 3rd in NCAA
+Finshed 4th in the NCAA

  Field Goals Made
1.  Marshall Rogers, 1975-76     361
2.  Luke Jackson, 1963-64        308
3.  Luke Jackson, 1962-63        306
4.  Otto Moore, 1967-68          284
5.  Michael Edwards, 1977-78     275
6.  Bruce King, 1975-76          270
7.  Mire Chatman, 2001-02        265
8.  Fred Taylor, 1969-70         258
9.  Bruce King, 1973-74          257
10.  Marshall Rogers, 1974-75    248
Field Goals Attempted
1.  Marshall Rogers, 1975-76     683
2.  Brian Merriweather, 1998-99  586
3.  Luke Jackson, 1962-63        577
4.  Fred Taylor, 1969-70         565
5.  Bruce King, 1973-74          562
6.  Michael Edwards, 1977-78     559
7.  Otto Moore, 1967-68          557
8.  Mire Chatman, 2001-02        548
9.  Marshall Rogers, 1974-75     546
    Luke Jackson, 1963-64        546
10. Pete Perry, 1972-73          517

  Field-Goal Percentage
1.  Kyle Sanders, 2000-2001	 .647
2.  Rex Spain, 1978-79           .639
3.  Reese Stovall, 1971-72       .587
4.  Roger Serio, 1967-68         .581
5.  Luke Jackson, 1963-64        .564
6.  Matt Palmquist, 1997-98      .563
    Henry Taylor, 1977-78        .563
7.  Danny Salisberry, 1977-78    .559
8.  Curtis Glasper, 1980-81      .556
9.  Matt Palmquist, 1999-00      .554
    Marcus Quinn, 2000-01        .554
    Marcus Quinn, 2001-02        .554
10. Melvin Thomas, 1989-90       .547

  3-Point Field Goals
1.  Brian Merriweather, 1999-00  114
2.  Brian Merriweather, 1998-99  110
3.  Brian Merriweather, 2000-01	 108
4.  Greg Guy, 1993-94            77
5.  Greg Guy, 1992-93            67
6.  Mire Chatman, 2001-02        65
7.  Lalo Rios, 1996-97           63
8.  Chris Clay, 1994-95          60
9.  Kevin Mitchell, 2001-02      55
10. Tom Fiepke, 1986-87          54
3-Point Field Goals Attempted
1.  Brian Merriweather, 1999-00  275
2.  Brian Merriweather, 1998-99  272
    Brian Meriweather, 2000-01   272
4.  Greg Guy, 1993-94            204
5.  Mire Chatman, 2001-02        186
6.  Greg Guy, 1992-93            184
7.  Lalo Rios, 1996-97           181
    Lalo Rios, 1997-98           181
8.  Chris Clay, 1994-95          151
9.  Lalo Rios, 1995-96           145
10. Lalo Rios, 1998-99           144
3-Point Field-Goal Percentage
1.  Kevin Johnson, 1987-88       .574
2.  Tom Fiepke, 1986-87          .504
3.  Gabriel Valdez, 1989-90      .500
4.  Mire Chatman, 2000-01        .435
5.  Lee Boddie, 1988-89          .427
6.  Kevin Mitchell, 2001	 .426
7.  Brian Merriweather, 1999-00  .415
8.  Gabriel Valdez, 1990-91      .414
9.  Tyrone Scott, 1986-87        .411
    Fred Young, 1989-90          .411
10. Brian Merriweather, 1998-99  .404
Free Throws Made
1.  Luke Jackson, 1963-64        220
2.  Marshall Rogers, 1974-75     197
3.  Luke Jackson, 1962-63        180
4.  Bruce King, 1973-74          167
5.  Ellis Appling, 1960-61       166
6.  Mire Chatman, 2001-02	 165
7.  Melvin Thomas, 1989-90       162
8.  Calvin Oliver, 1970-71       157
9.  Fred Taylor, 1969-70         155
10. Walter Sampson, 1959-60      151
Free Throws Attempted
1.  Luke Jackson, 1963-64        287
2.  Luke Jackson, 1962-63        250
3.  Calvin Oliver, 1970-71       244
4.  Mire Chatman, 2001-02	 236
5.  Marshall Rogers, 1974-75     230
6.  Ellis Appling, 1960-61       225
7.  Fred Taylor, 1969-70         218
8.  Walter Sampson, 1959-60      216
9.  Melvin Thomas, 1989-90       213
10. Bruce King, 1973-74          212

  Free-Throw Percentage
1.  Brian Merriweather, 1998-99  .914
2.  Greg Guy, 1992-93            .874
3.  Billy Bailey, 1979-80        .870
4.  Brian Merriweather, 1999-00  .860
5.  Marshall Rogers, 1975-76     .857
6.  Charles Ray, 1986-87         .851
7.  Brian Merriweather, 2000-01  .846
8.  Gabriel Valdez, 1989-90      .843
    Gabriel Valdez, 1990-91      .843
9.  Chris Clay, 1994-95          .820
10. Charles Ray, 1985-86         .819

  Rebounds
1.  Luke Jackson, 1962-63        626
2.  Luke Jackson, 1963-64        618
3.  Otto Moore, 1965-66          562
4.  Walter Sampson, 1959-60      529
5.  Otto Moore, 1967-68          497
6.  Otto Moore, 1966-67          463
7.  Howard Montgomery, 1960-61   398
8.  Pete Perry, 1972-73          388
9.  Henry Taylor, 1977-78        368
10. Carlos McCullough, 1972-73   358
    Carlos McCullough, 1973-74   358

  Rebounds Per Game
1.  Walter Sampson, 1959-60      21.2
2.  Otto Moore, 1965-66          20.1
3.  Luke Jackson, 1962-63        19.5
4.  Otto Moore, 1966-67          19.3
5.  Luke Jackson, 1963-64        18.8
6.  Otto Moore, 1967-68          18.5
7.  Carlos McCullough, 1973-74   16.3
8.  Howard Montgomery, 1960-61   14.9
    Pete Perry, 1972-73          14.9
9.  Henry Taylor, 1977-78        14.2

  Assists
1.  John Wilbanks, 1977-78       323
2.  John Wilbanks, 1976-77       311
3.  Jesus Guerra, 1975-76        289
4.  Mike Carroll, 1980-81        275
5.  Mike Carroll, 1979-80        236
6.  Greg Black, 1993-94          202
7.  Jesus Guerra, 1974-75        189
8.  Jesus Guerra, 1972-73        169
    Lalo Rios, 1998-99           169
9.  Kirk Brown, 1971-72          161
Steals
1.  Mire Chatman, 2001-02	 105
2.  Greg Black, 1994-95          94
3.  Bruce King, 1975-76          89
4.  Michael Anderson, 1985-86    87
5.  Greg Black, 1993-94          82
6.  Mire Chatman, 2000-01        78
7.  John Wilbanks, 1976-77       76
8.  John Wilbanks, 1977-78       73
9.  Lalo Rios, 1998-99           70
10. Michael Anderson, 1977-78    65
Blocked Shots
1.  Pete Perry, 1972-73          120
2.  Pete Perry, 1971-72          96
3.  Kenneth Green, 1979-80       87
4.  Bruce King, 1973-74          80

  Minutes Played
1.  Mike Carroll, 1980-81        1,057
2.  Kenneth Green, 1979-80       1,030
3.  Mire Chatman, 2001-02	 1,027
4.  Lalo Rios, 1998-99           1,011
5.  Rueben Cole, 1980-81         1,009
6.  Brian Merriweather, 1999-00  1,008
7.  Brian Merriweather, 1998-99  1,004
8.  Billy Bailey, 1979-80        1,000
9.  Greg Guy, 1993-94            981
10. Lee Boddie, 1988-89          980
Fouls
1.  Tony McDaniel, 1982-83       107
2.  Melvin Thomas, 1989-90       103
    Matt Palmquist, 1998-99      103
3.  Joe Johnson, 1985-86         99
4.  Robert Kirby, 1980-81        97
    Robert Kirby, 1981-82        97
5.  Joe Johnson, 1986-87         96
    Pete Perry, 1972-73          96
6.  Terrell Hill, 2000-01        95
7.  Rex Spain, 1978-79           93
    Rene Salomao, 1996-97        93
    Kyle Sanders, 2000-01        93

  Fouled Out
1.  Joe Johnson, 1985-86         11
2.  Tony McDaniel, 1982-83       10
    Matt Palmquist, 1998-99      10
Individual Single-Game Records

  Points
1.  58* Marshall Rogers vs. Texas Lutheran, Feb. 16, 1976
2.  55  Bruce King vs. Baptist, Jan. 22, 1974
3.  51  Luke Jackson vs. Western Illinois, Dec. 28, 1962
4.  49  Bruce King vs. Tulsa, Dec. 28, 1973
5.  48  Marshall Rogers vs. Texas-Arlington, Jan. 17, 1976
6.  47  Marshall Rogers at Hawaii, Feb. 27, 1976
7.  46  Marshall Rogers vs. Baptist (S.C.), Feb. 1, 1975
    46  Mire Chatman at Texas A&M-CC, Feb. 9, 2002 
8.  44  Bruce King at Oral Roberts, Jan. 26, 1974
    44  Mire Chatman vs. New Mexico State, Feb. 11, 2002
9.  42  Bruce King vs. Oklahoma Christian, Dec. 29, 1973
10. 41  Fred Taylor vs. Trinity, Dec. 11, 1969
    41  Marshall Rogers at Arkansas State, Jan. 19, 1976
    41  Marshall Rogers at Texas-Arlington, Dec. 1, 1975
*Ties for the 28th Most in a Single Game in NCAA History

  Rebounds
1.  35  Otto Moore at Lamar Tech, Dec. 1, 1966
2.  34  Walter Sampson vs. Huston-Tillotson, Nov. 28, 1959
3.  31  Otto Moore vs. Trinity, March 9, 1968
4.  30  Luke Jackson vs. East Texas Baptist, Feb. 12, 1963
    30  Otto Moore vs. Jackson State, March 8, 1968
6.  29  Otto Moore vs. Illinois State, Dec. 28, 1967
7.  28  Luke Jackson at Corpus Christi, Feb. 14, 1963
8.  27  Otto Moore vs. LeTourneau, Feb. 12, 1966
9.  26  Luke Jackson vs. St. Edward’s, Feb. 15, 1964
    26  Otto Moore vs. St. Benedict’s, Jan. 7, 1967
    26  Otto Moore at Tennessee Tech, Jan. 20, 1968
Field Goals Made
1.  24  Marshall Rogers vs. Texas Lutheran, Feb. 16, 1976
2.  22  Luke Jackson vs. Western Illinois, Dec. 28, 1962
3.  20  Bruce King vs. Baptist (S.C.), Jan. 22, 1974
4.  19  Otto Moore vs. Prairie View A&M, Dec. 11, 1967
    19  Marshall Rogers at Arkansas State, Jan. 19, 1976
5.  18  Fred Taylor at Lamar Tech, Dec. 13, 1969
    18  Fred Taylor vs. Oral Roberts, Feb. 17, 1970
    18  Marshall Rogers at Texas A&I, Jan. 18, 1975
    18  Marshall Rogers vs. Baptist (S.C.), Feb. 1, 1975
    18  Marshall Rogers vs. Baptist (S.C.), Jan. 26, 1976

  Field Goals Attempted
1.  42  Marshall Rogers vs. Texas Lutheran, Feb. 16, 1976
2.  39  Marshall Rogers at Texas A&I, Jan. 18, 1975
3.  37  Fred Taylor vs. Oral Roberts, Feb. 17, 1970
4.  36  Fred Taylor at Lamar Tech, Dec. 13, 1969
    36  Marshall Rogers vs. Baptist, Feb. 1, 1975
    36  Marshall Rogers vs. Texas-Arlington, Jan. 17, 1976
5.  34  Fred Taylor vs. Corpus Christi, Jan. 3, 1970
    34  Marshall Rogers vs. Houston Baptist, Feb. 5, 1976
6.  33  Otto Moore vs. Prairie View A&M, Dec. 11, 1967
    33  Pete Perry vs. Arkansas State, March 1, 1973

  Field Goal Percentage (minimum 8 FG made)
1.  1.000 (9/9)   Charles Ray vs. Schreiner, Feb. 22, 1986
    1.000 (9/9)   Kevin Johnson at USL, Feb. 4, 1988
    1.000 (8/8)   Rex Spain vs. St. Mary’s, Feb 13, 1979
    1.000 (6/6)	  Kyle Sanders vs. Texas A&M-Corpus Christi, Feb. 13, 2001
2.   .929 (13/14) Bobby Allen at Troy State, Jan. 27, 1994
3.   .909 (10/11) Henry Taylor vs. Hardin-Simmons, Jan. 28, 1977
     .909 (10/11) Duane Thornton vs. Houston Baptist, Dec. 22, 1984
4.   .900 (9/10)  Kyle Sanders vs. LeTourneau, January 8, 2001
5.   .889 (8/9)   Frank Lorthridge at St. Mary’s, Feb. 7, 1969
     .889 (8/9)   Jesus Guerra vs. CPU-Pomona, Dec. 29, 1972
     .889 (8/9)   John McDowell at Hardin-Simmons, Jan. 26, 1973
     .889 (8/9)   Anthony White at New Orleans, Feb. 14, 1987
     .889 (8/9)   Derek Wright vs. Sam Houston St., Dec. 7, 1990
     .889 (8/9)   Kirby Lemons vs IUPUI, Feb. 27, 1999

  Three-Point Field Goals Made
1.  9   Brian Merriweather at New Mexico, Dec 8, 1998
2.  8   Brian Merriweather at Texas Tech, Dec. 17, 1998
    8   Brian Merriweather vs. Arkansas, Dec. 15, 1999
    8   Brian Merriweather vs. Sul Ross State, November 18, 2000
3.  7   Greg Guy at Toledo, Dec. 18, 1992
    7   Greg Guy at South Alabama, Jan. 16, 1993
    7   Lalo Rios at Lamar, Feb. 3, 1997
    7   Brian Merriweather vs Louisiana Tech, Dec. 4, 1998
    7   Brian Merriweather vs. Arkansas-Little Rock, Jan. 4, 1999
    7   Brian Merriweather vs. Oral Roberts, November 24, 1999
    7   Brian Merriweather at Colorado, Feb. 16, 2000

  3-Point Field Goals Attempted
1.  15  Greg Guy at South Alabama, Jan. 16, 1993
    15  Greg Guy at Western Kentucky, Jan. 27, 1993
    15  Brian Merriweather vs. Oral Roberts, Nov. 24, 1999
2.  14  Greg Guy vs. South Alabama, March 1, 1997
    14  Lalo Rios at Southwestern Louisiana, Feb. 15, 1997
    14  Keli’i Bandmann at Jacksonville, Feb. 8, 1997
    14  Brian Merriweather vs. Arkansas, Dec. 15, 1999
    14  Brian Merriweather at Texas A&M-Corpus Christi, Feb. 5, 2000
    14  Brian Merriweather at Colorado, Feb. 16, 2000
    14  Brian Merriweather vs. Albany, January 13, 2001
3.  13  Greg Guy at Toledo, Dec. 18, 1992
    13  Shannon Howard at TCU, Nov. 29, 1997
    13  Lalo Rios vs. Lamar, Feb. 27, 1998
    13  Brian Merriweather at Louisiana-Lafayette, Jan. 17, 2000
    13  Brian Merriweather vs. Florida International, Jan. 24, 2000
    13  Brian Merriweather at Texas A&M, February 14, 2001
    13  Brian Merriweather vs. Southern Methodist, December 29, 2000

  3-Point Field-Goal Percentage (minimum 4 FG made)
1.  1.000 (5/5)  Shannon Howard vs. Jacksonville, Jan. 8, 1998
    1.000 (5/5)  Kevin Johnson at USL, Feb. 4, 1988
    1.000 (4/4)  Lee Boddie at Houston Bapt., Dec. 10, 1988
    1.000 (4/4)  Lee Boddie at SW Texas State, Dec. 9, 1987
2.   .857 (6/7)  Tyrone Scott vs. Stephen F. Austin St., Dec. 20, 1986
3.   .833 (5/6)  Brett Andricks vs. Arkansas State, Feb. 10, 1990
     .833 (5/6)  Mire Chatman at Niagara, Dec. 20, 2001
4.   .800 (4/5)  Kevin Johnson vs. Arkansas State, Jan. 30, 1988
     .800 (4/5)  Gabriel Valdez at USL, March 3, 1989
     .800 (4/5)  Brett Andricks at UMKC, Jan. 10, 1990
     .800 (4/5)  Chris Clay at USL, Feb. 15, 1995
     .800 (4/5)  Shannon Howard at Arkansas State, Jan. 3, 1998
     .800 (4/5)  Mire Chatman vs. LeTourneau, Dec. 29, 2001
     .800 (4/5)  Kevin Mitchell at Rice, Dec. 27, 2001
     .800 (4/5)  Kevin Mitchell vs. Lipscomb, Jan. 17, 2002 

  Free Throws
1.  19  Jesus Guerra at Texas A&I, Jan. 18, 1975
2.  18  Jesus Guerra vs. Baptist, Feb. 1, 1975
3.  17  Ellis Appling vs. Arizona State, Dec. 29, 1960
    17  Bruce King vs. Tulsa, Dec. 28, 1973
4.  16  Luke Jackson vs. Southwestern, Dec. 9, 1961
    16  Marshall Rogers vs. Texas-Arlington, Jan. 17, 1976
5.  15  Luke Jackson vs. Eastern Illinois, Dec. 26, 1962
    15  Luke Jackson vs. St. Joseph’s, Nov. 30, 1963
    15  Alex Gillum vs. Sul Ross State, Jan. 3, 1966
    15  Bruce King vs. Baptist, Jan. 22, 1974
    15  Jesus Guerra vs. Rice, Dec. 21, 1974
    15  Marshall Rogers vs. Hardin-Simmons, Jan. 21, 1975
    15  Marshall Rogers at Hawaii, Feb. 27, 1976

  Free Throws Attempted
1.  21  Luke Jackson vs. St. Joseph’s, Nov. 30, 1963
2.  20  Bruce King vs. Tulsa, Dec. 28, 1973
3.  19  Jerome Chambers at USL, Jan. 17, 1991
4.  18  Alex Gillum at Sul Ross State, Jan. 3, 1966
    18  Calvin Oliver vs. Austin Peay, Dec. 18, 1970
    18  Melvin Thomas vs. Lamar, March 2, 1990
5.  17  Bruce King vs. Baptist, Jan. 22, 1974
    17  Marshall Rogers vs. Texas-Arlington, Jan. 17, 1976
    17  Melvin Thomas vs. Grambling State, Jan. 8, 1990
    17  Mire Chatman vs. Lipscomb, Jan. 17, 2002
Free-Throw Percentage (minimum 10 FT made)
1.  1.000 (12/12)  Luke Jackson vs. Central St. (Ohio), Dec. 26, 1963
    1.000 (11/11)  Marshall Rogers vs. Lamar, Jan. 7, 1976
    1.000 (11/11)  Marshall Rogers vs. Houston Baptist, Feb. 5, 1976
    1.000 (11/11)  Danny Salisberry vs. Hardin-Simmons, Feb. 25, 1978
    1.000 (10/10)  Fred Taylor vs. Morehead State, Jan. 1970
    1.000 (10/10)  Joe Johnson at U.S. International, Feb. 1, 1986
    1.000 (10/10)  Kevin Johnson vs. U.S. International, Feb. 15, 1986
    1.000 (10/10)  Gabriel Valdez vs. New Orleans, Feb. 16, 1991
    1.000 (10/10)  Chris Clay vs. La. Tech, Jan. 30, 1995
    1.000 (10/10)  Watara Banks vs. Centenary, Feb. 26, 2000

  Steals
1.  10  John Wilbanks vs. Texas A&I, Dec. 3, 1977
2.  9   Greg Black vs. Minnesota-Duluth, Jan. 2, 1995
3.  8   Gilbert King vs. Houston Baptist, Feb. 5, 1976
    8   Tyrone Scott vs. U.S. International, Feb. 15, 1986
    8   Arturo Ormond vs. Grambling State, Nov. 24, 1990
    8   Greg Black vs. Arkansas-Little Rock, Jan. 20, 1994
    8   Mire Chatman vs. Sul Ross State, Nov. 17, 2001
    8   Mire Chatman vs. New Mexico State, Feb. 11, 2002
Blocked Shots
1.  11  Pete Perry at Lamar, Feb. 21, 1972
2.  9   Pete Perry at Tennessee Tech, Jan. 8, 1972
3.  8   Pete Perry at Southern Mississippi, Dec. 6, 1971
4.  7   Pete Perry vs. Lamar, Feb. 8, 1972
    7   Pete Perry vs. Southwestern, Dec. 1, 1972
    7   Melvin Thomas vs. Texas Lutheran, Jan. 2, 1989
5.  6   Travis Ross vs. Lamar, Feb. 8, 1972

  Assists
1.  22  John Wilbanks vs. Arkansas State, Jan. 5, 1977
2.  20  Jesus Guerra at Denver, Feb. 15, 1975
    20  John Wilbanks vs. USL, Dec. 29, 1977
3.  19  John Wilbanks vs. Hardin-Simmons, Jan. 28, 1977
    19  John Wilbanks vs. Texas A&I, Dec. 3, 1977
4.  17  John Wilbanks at New Mexico State, Feb. 10, 1977|
5.  16  Jesus Guerra vs. Hardin-Simmons, Jan. 10, 1976
    16  Jesus Guerra at Texas-Arlington, Dec. 1, 1975
    16  John Wilbanks vs. Hardin-Simmons, Feb. 26, 1977
    16  Mike Carroll vs. East Carolina, Feb. 9, 1981

  Minutes Played
1.  55  Brian Merriweather vs. Oral Roberts, Nov. 24, 1995
2.  45  Billy Bailey at Wisconsin-Milwaukee, Jan. 15, 1979
    45  Danny Salisberry at Wis.-Milwaukee, Jan. 15, 1979
    45  Rex Spain at Wisconsin-Milwaukee, Jan. 15, 1979
    45  Rex Spain at Southwestern Louisiana, Jan. 20, 1979
    45  Kenneth Green at Hardin-Simmons, Feb. 11, 1980
    45  Greg Guy vs. Jacksonville, Jan. 23, 1993
    45  Brian Merriweather vs. Texas A&M-Corpus Christi, Feb. 16, 2000
3.  44  Keli’i Bandmann vs. USL, Jan. 18, 1997
Team Single Season Records

  Total Points
1.  2638  1963-64
2.  2487  1977-78
3.  2441  1967-68
4.  2397  1989-90
5.  2391  1975-76
6.  2389  2001-02
7.  2346  1962-63
8.  2238  1980-81
9.  2228  2000-01
10. 2227  1970-71
Scoring Average
1.  95.7  1977-78
2.  95.6  1975-76
3.  90.4  1967-68
4.  87.4  1971-72
5.  86.5  1973-74
6.  85.7  1970-71
7.  83.9  1976-77
8.  80.7  1973-74

  Rebounds
1.  1673  1962-63
2.  1613  1963-64
3.  1512  1967-68
4.  1426  1965-66
5.  1336  1970-71
6.  1327  1964-65
7.  1309  1972-73
8.  1304  1966-67
9.  1294  1971-72
10. 1246  1977-78

  Rebound Average
1.  56.0  1967-68
2.  54.3  1966-67
3.  53.9  1971-72
4.  52.3  1962-63
5.  51.4  1970-71
6.  51.0  1964-65
7.  50.9  1965-66
8.  50.4  1974-75

  Blocked Shots
1.  185   1971-72
2.  155   1972-73
3.  106   2001-02
4.  96    1986-87
5.  85    1978-79
Turnovers
1.  309   1973-74
2.  310   1974-75
3.  331   1987-88
4.  351   1975-76
5.  362   1984-85
6.  374   1985-86
7.  375   1988-89
8.  376   1986-87
9.  381   1983-84
10. 405   1971-72

  Turnovers Forced
1.  556   2001-02
2.  533   1997-98
3.  496   1975-76
4.  494   1977-78
5.  491   1980-81
6.  488   1993-94
    488   1999-00
7.  471   1976-77
8.  464   1985-86
9.  463   1994-95
10. 461   1982-83

  Blocked Shots Against
1.  39    1974-75
2.  41    1989-90
3.  57    1988-89
4.  60    1977-78
    60    2000-01
6.  66    1987-88

  Opponents' Scoring Average
1.  61.0  1962-63
2.  62.9  1985-86
3.  63.2  1994-95
4.  64.9  1983-84
5.  66.4  1964-65
6.  66.9  1988-89
7.  67.3  1984-85

  Field Goals Attempted
1.  2237  1963-64
2.  2195  1962-63
3.  2186  1967-68
4.  2022  1975-76
5.  2013  1970-71
6.  1990  1972-73
7.  1980  1977-78
8.  1901  1980-81

  Steals
1.  315   1977-78
2.  306   1985-86
    306   1980-81
    306   1975-76
3.  284   2001-02
4.  277   1997-98
5.  272   1998-99
6.  260   1976-77
7.  258   2000-01
8.  257   1989-90
9.  256   1993-94
10. 249   1999-00
Team Single-Game Records
  Most points scored: 126 vs. Texas A&I, 1975-76; 126 vs. Concordia Lutheran (Texas), 1993-94
Most points allowed: 153 at TCU, 1997-98
Most points combined: 220 (PAU 114, USL 106 3 OT), 1977
Fewest points scored: 24 vs. Texas Southern, 1955-56; 24 vs. St. Mary’s (Tex.), 1957-58
Fewest points combined: 59 (PAU 30, NO. Michigan 29), 1969-70
Field Goals: 58 vs. Texas A&I, Feb. 5, 1975
Field Goals Attempted: 121 vs. Texas A&I, Feb. 5, 1975
Field-Goal Percentage: .714 at Centenary, Jan. 30, 1978
3-Point Field Goals: 17 at Texas Tech, Dec. 17, 1998
3-Point Field Goals Attempted: 34 at New Mexico, Dec. 8, 1998; 34 at SMU, Jan. 2, 1999
3-Point Field-Goal Pct.: .875 (7/8) at Southwest Texas State, Dec. 9, 1987
Free Throws: 39 vs. Nicholls State, Feb. 24, 1990
Free Throws Attempted: 56 vs. Nicholls State, Feb. 24, 1990
