|
For Immediate Release:
February 27, 2001 UT Pan American Men's Basketball Ends Season with 105-76 Loss at Texas A&M-Corpus Christi CORPUS CHRISTI, TEXAS -- Michael Hicks scored 37 points, leading Texas A&M-Corpus Christi to a 105-76 win over UT Pan American in men's basketball action Tuesday night at Circle K Court. Hicks, a senior from Panama, hit on 12-of-18 shots from the field and 11-of-16 shots from the free throw line in his final collegiate game. He also pulled down a game-high 12 rebounds and had six assists. Lee Denmon also had an outstanding game for the Islanders with 27 points, on 10-of-15 shooting, including five three-pointers. For UTPA, Mire Chatman led the way with 21 points off the bench. Brian Merriweather, playing in his final game as a collegiate player, scored 17 points and hit on 2-of-12 three point shots. Marcus Quinn was the only other Bronc in double figures with 10 points. The loss ended UTPA's season with a 12-17 record, the Broncs second consecutive 12 win season. It was also the first time since the 1993-94 and 1994-95 seasons that UTPA has posted back-to-back 10-plus win seasons. Texas A&M-Corpus Christi finished the season with a 14-14 mark. |

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UT Pan American vs Texas A&M-Corpus Christi
2/27/01 7 p.m. at Corpus Christi, Texas
--------------------------------------------------------------------------------
VISITORS: UT Pan American 12-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 John Braxton........ f 3-6 1-4 0-0 0 1 1 3 7 2 0 0 0 16
21 Kyle Sanders........ f 0-0 0-0 6-8 2 1 3 4 6 0 2 0 0 26
22 Terrell Hill........ c 2-4 0-0 1-4 1 4 5 1 5 1 1 0 0 26
01 Kwasinda Curtis..... g 2-6 2-5 2-2 2 6 8 3 8 6 7 0 2 39
23 Brian Merriweather.. g 7-19 2-12 1-1 1 1 2 1 17 1 1 0 1 32
00 Reggie Kuzet........ 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 2
04 Joey Tate........... 0-0 0-0 0-0 2 0 2 1 0 0 0 0 0 5
15 Matt Hall........... 0-0 0-0 0-0 0 0 0 1 0 1 2 0 0 1
32 Mire Chatman........ 7-16 1-4 6-8 1 2 3 2 21 3 4 1 1 33
40 Marcus Quinn........ 4-4 0-0 2-2 1 1 2 1 10 0 0 1 0 13
52 DeFrance Gurley..... 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 7
TEAM................ 1 3 4 3
Totals.............. 25-58 6-25 20-27 11 19 30 23 76 14 17 2 4 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 15-32 46.9% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 2-12 16.7% 2nd Half: 4-13 30.8% Game: 24.0% REBS
F Throw % 1st Half: 7-13 53.8% 2nd Half: 13-14 92.9% Game: 74.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Texas A&M-Corpus Christi 14-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Michael Hicks....... f 12-18 2-3 11-16 5 7 12 1 37 6 2 2 1 38
33 Dustin Shultz....... f 0-0 0-0 0-0 1 1 2 1 0 1 3 0 1 18
50 Pathe Diene......... c 2-2 0-0 0-0 0 0 0 5 4 0 1 1 1 18
05 Lee Denmon III...... g 10-15 5-9 2-2 1 2 3 0 27 3 0 0 0 25
23 Armond Wainright.... g 4-11 4-5 0-0 3 2 5 1 12 7 3 0 1 28
03 Brian Evans......... 1-4 0-1 0-0 0 0 0 1 2 2 0 0 0 7
04 C.J. McBride........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
10 Rodney Orta......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
12 Rusty Pitre......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
15 Arunas Drasutis..... 1-2 1-2 5-6 0 2 2 4 8 3 2 0 0 15
20 Sennai Atsbeha...... 2-3 2-3 0-0 0 3 3 1 6 1 0 0 0 9
21 Brian Hamilton...... 1-4 0-0 2-2 3 5 8 3 4 1 0 0 1 18
40 Shaun Hemsley....... 2-5 0-0 1-3 0 3 3 3 5 0 1 0 0 17
TEAM................ 1 1 2 1
Totals.............. 35-66 14-24 21-29 14 26 40 20 105 24 13 3 6 200
TOTAL FG% 1st Half: 17-32 53.1% 2nd Half: 18-34 52.9% Game: 53.0% DEADB
3-Pt. FG% 1st Half: 8-14 57.1% 2nd Half: 6-10 60.0% Game: 58.3% REBS
F Throw % 1st Half: 13-17 76.5% 2nd Half: 8-12 66.7% Game: 72.4% 6
--------------------------------------------------------------------------------
Officials: Pete Ranucci, Rusty Hicks, Gasper Gutierrez
Technical fouls: UT Pan American-, TEAM 3. Texas A&M-Corpus
Christi-None.
Attendance: 2752
Score by Periods 1st 2nd Total
UT Pan American............... 29 47 - 76
Texas A&M-Corpus Christi...... 55 50 - 105