2001-02 UT-Pan American
Men's Golf Stroke Averages
Player                  Rds.   Strokes  Overall Avg.   Low Round
Ben Piper             	29	2,213	   76.3		  68
Santiago De Larrea	29	2,215	   76.4		  69
Rudy Celedon           	15	1,149	   76.6		  69
John Huerta		26	2,014	   77.5		  72
Omar Halldorsson        26      2,048      78.8	          72       
Ricky Benavides       	12 	  946	   78.8		  72
James Aleman            5         403      80.6           78     
Team Score             142	10,988	   77.4	              	

Final Stats
Team Results              
  Strokes        
Date Meet 1 2 3 Total Strokes Result Avg.
Sept. 23-25 ULM/Fred Marx Inter. Inv 313 305 314 932 14th of 15 310.7
October 1-2 SMU Stonebridge Inv 300 298 304 902 t12th of 18 300.7
October 14-16 Crown Colony Classic 311 311 321 943 16th of 18 314.3
October 21-23 LA Tech/LA Lottery Inv 315 311 299 925 6th of 15 308.3
Feb. 17-19 Udamon Southwest Classic  305 308 312 925 10th of 11 308.3
March 3-5 Moe O'Brien Intercollegiate 302 313 - 615 t9th of 13 307.5
March 17-19 Cleveland Golf Collegiate 292 302 290 884 14th of 15 294.7
March 21-24 Furman Intercollegiate 309 312 309 930 t21st of 24 310.0
April 5-6 TAMU-Intl. Border Olympics 312 309 301 922 17th of 17 307.3
May 10-12 Natl. Minority Golf Champ. 297 303 292 892 1st of 8 297.3
Totals     29 Rds 8870 1st of 8 305.9
             
Individual Results            
             
James Aleman              
Sept. 23-25 ULM/Fred Marx Inter Inv. 83 78 80 241 t64th  80.3
March 3-5 Moe O'Brien Intercollegiate 79 83 - 162 t67th 81.0
Totals     5 Rds 403 t64th  80.6
             
Ricky Benavides              
October 1-2 SMU Stonebridge Inv 72 79 79 230 t65th 76.7
October 14-16 Crown Colony Classic 76 83 88 247 t78th 82.3
October 21-23 LA Tech/LA Lottery Inv 82 79 74 235 t37th 78.3
Feb. 17-19 Udamon Southwest Classic 79 78 77 234 t42nd 78.0
Totals     12 Rds 946 t37th 78.8
             
Rudy Celedon              
Feb. 17-19 Udamon Southwest Classic 73 78 83 234 t42nd 78.0
March 17-19 Cleveland Golf Collegiate 74 80 75 229 t71st 76.3
March 21-24 Furman Intercollegiate 76 81 79 236 t93rd 78.7
April 5-6 TAMU-Intl. Border Olympics 76 79 74 229 t75th 76.3
May 10-12 Natl. Minority Golf Champ. 69 77 75 221 t3rd 73.7
Totals     15 Rds 1149 t3rd 76.6
             
Santiago De Larrea            
Sept. 23-25 ULM/Fred Marx Inter Inv. 80 78 81 239 t62nd 79.7
October 1-2 SMU Stonebridge Inv 76 74 76