TEXAS-PAN AMERICAN
Season Statistics
Season Schedule/Results & Leaders
TEXAS-PAN AMERICAN Season Schedule/Results & Leaders (as of Feb 23, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-10) (3-10) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-21) (4-10) (3-10) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/01 7:00 PM ARKANSAS-LITTLE ROCK 52-71 L 362 (15)KELLI KREUSER (7)NAIMA WILLIAMS
11/17/01 4:00 PM SOUTHEAST MISSOURI STATE 55-72 L 150 (13)KELLI KREUSER (6)JULIE PORTER
11/21/01 7:00 p.m. at TEXAS-EL PASO W 74-59 923 (25)NAIMA WILLIAMS (13)NAIMA WILLIAMS
11/25/01 1:00 PM at LOYOLA-CHICAGO 51-76 L 100 (16)NIKKI HITCHENS (11)NAIMA WILLIAMS
11/27/01 7:00 pm at CHICAGO STATE 39-60 L 328 (9)JENNIFER PIWONKA (7)NAIMA WILLIAMS
12/01/01 7:00 PM at LAMAR 47-71 L 367 (9)JULIE PORTER (8)NIKKI HITCHENS
12/04/01 7:00 PM TEXAS-EL PASO 62-80 L 225 (15)NAIMA WILLIAMS (7)MICHELLE SMITH
12/07/01 7:45 p.m. at IOWA 38-86 L 3882 (10)ANETTE JOHANSEN (5)ANETTE JOHANSEN
12/08/01 5:30 p.m. vs ALABAMA-BIRMINGHAM 75-102 L 3274 (17)KELLI KREUSER (7)NAIMA WILLIAMS
12/13/01 6:00 PM TEXAS A&M-KINGSVILLE W 70-55 1907 (16)NAIMA WILLIAMS (15)NAIMA WILLIAMS
12/15/01 3:00 P.M. at WEBER STATE 60-85 L 390 (16)NAIMA WILLIAMS (8)KELLI KREUSER
12/21/01 8:00 PM at WYOMING 69-94 L 515 (18)NIKKI HITCHENS (13)ANETTE JOHANSEN
12/28/01 7:00 PM ORAL ROBERTS 63-74 L 310 (24)KELLI KREUSER (6)KELLI KREUSER
(6)NAIMA WILLIAMS
12/30/01 1:00 PM SCHREINER W 93-29 450 (23)NIKKI HITCHENS (11)ANETTE JOHANSEN
01/03/02 7:00 PM ST. MARY'S 67-80 L 235 (24)KELLI KREUSER (8)KELLI KREUSER
01/05/02 7:00 PM INCARNATE WORD W 73-61 289 (27)KELLI KREUSER (8)NAIMA WILLIAMS
01/10/02 6:00 PM CENTENARY 79-83 L 3411 (27)KELLI KREUSER (9)ANETTE JOHANSEN
01/14/02 7:00 PM at LOUISIANA-LAFAYETTE 61-70 L 285 (17)KELLI KREUSER (12)JULIE PORTER
01/17/02 6:00 PM NEW MEXICO STATE 44-64 L 1150 (16)KELLI KREUSER (7)ANETTE JOHANSEN
01/19/02 6:00 PM GARDNER-WEBB W 71-63 1376 (22)KELLI KREUSER (7)KELLI KREUSER
(7)MICHELLE SMITH
01/21/02 7:00 PM LIPSCOMB 56-68 L 125 (13)KELLI KREUSER (9)JULIE PORTER
01/26/02 5:00 P.M. at RHODE ISLAND 43-72 L 781 (14)KELLI KREUSER (7)ANETTE JOHANSEN
01/30/02 5:00 PM at CENTENARY W 69-58 1912 (18)ANETTE JOHANSEN (15)NAIMA WILLIAMS
02/04/02 7:00 PM ARKANSAS STATE 70-97 L 300 (21)KELLI KREUSER (5)RADIAJAH SINNETTE
02/09/02 3:00 PM at TEXAS A&M-CORPUS CHRISTI 69-83 L 1781 (21)KELLI KREUSER (9)KELLI KREUSER
(9)RADIAJAH SINNETTE
02/14/02 6:00 PM at LIPSCOMB 66-81 L 1012 (21)KELLI KREUSER (7)NAIMA WILLIAMS
02/16/02 5:00 PM at GARDNER-WEBB W 69-61 1100 (24)KELLI KREUSER (8)KELLI KREUSER
02/23/02 7:00 PM TEXAS A&M-CORPUS CHRISTI 59-71 L 658 (16)ANETTE JOHANSEN (7)ANETTE JOHANSEN
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 10948 782
AWAY.................... 13 13376 1029
NEUTRAL................. 1 3274 3274
TOTAL................... 28 27598 986
Season Box Score
TEXAS-PAN AMERICAN Season Box Score (as of Feb 23, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-10) (3-10) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-21) (4-10) (3-10) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
02 KELLI KREUSER...... 28-28 1046 37.4 167-436 .383 16-80 .200 101-139 .727 27 110 137 4.9 75 3 147 164 10 68 451 16.1
32 NAIMA WILLIAMS..... 28-27 881 31.5 123-303 .406 1-3 .333 82-120 .683 84 88 172 6.1 83 2 20 78 13 57 329 11.8
21 NIKKI HITCHENS..... 25-10 575 23.0 92-198 .465 3-13 .231 45-64 .703 49 58 107 4.3 63 3 21 101 3 32 232 9.3
25 ANETTE JOHANSEN.... 28-15 715 25.5 77-217 .355 52-138 .377 15-20 .750 58 75 133 4.8 76 2 66 74 4 54 221 7.9
20 MICHELLE SMITH..... 28-22 684 24.4 58-179 .324 44-110 .400 16-27 .593 36 56 92 3.3 54 1 27 66 0 21 176 6.3
11 JENNIFER PIWONKA... 18-12 373 20.7 25-80 .313 6-26 .231 22-25 .880 9 16 25 1.4 44 2 28 68 1 22 78 4.3
40 JULIE PORTER....... 28-14 539 19.3 42-126 .333 0-1 .000 22-64 .344 43 75 118 4.2 60 2 9 57 10 23 106 3.8
14 RADIAJAH SINNETTE.. 25-9 425 17.0 25-76 .329 0-2 .000 33-57 .579 40 37 77 3.1 67 2 10 36 5 17 83 3.3
34 JENNIFER ARRIOLA... 28-3 328 11.7 23-63 .365 0-0 .000 18-33 .545 24 41 65 2.3 76 4 8 27 16 5 64 2.3
22 ASHERE THIGPEN..... 4-0 34 8.5 1-5 .200 0-1 .000 2-3 .667 1 6 7 1.8 4 0 1 0 0 1 4 1.0
TEAM............... 60 63 123 4.4 2 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5600 633-1683 .376 122-374 .326 356-552 .645 431 625 1056 37.7 604 21 337 678 62 300 1744 62.3
Opponents.......... 28 5600 664-1537 .432 155-414 .374 543-771 .704 374 733 1107 39.5 510 - 451 641 72 329 2026 72.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
TEXAS-PAN AMERICAN............ 801 943 - 1744
Opponents..................... 971 1055 - 2026
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
TEXAS-PAN AMERICAN............ 82 1 83
Opponents..................... 101 0 101
Combined Team Statistics
TEXAS-PAN AMERICAN Combined Team Statistics (as of Feb 23, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-21) (4-10) (3-10) (0-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (7-21) (4-10) (3-10) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/01 ARKANSAS-LITTLE ROCK L 52-71 362
11/17/01 SOUTHEAST MISSOURI STATE L 55-72 150
11/21/01 at TEXAS-EL PASO W 74-59 923
11/25/01 at LOYOLA-CHICAGO L 51-76 100
11/27/01 at CHICAGO STATE L 39-60 328
12/01/01 at LAMAR L 47-71 367
12/04/01 TEXAS-EL PASO L 62-80 225
12/07/01 at IOWA L 38-86 3882
12/08/01 vs ALABAMA-BIRMINGHAM L 75-102 3274
12/13/01 TEXAS A&M-KINGSVILLE W 70-55 1907
12/15/01 at WEBER STATE L 60-85 390
12/21/01 at WYOMING L 69-94 515
12/28/01 ORAL ROBERTS L 63-74 310
12/30/01 SCHREINER W 93-29 450
01/03/02 ST. MARY'S L 67-80 235
01/05/02 INCARNATE WORD W 73-61 289
01/10/02 CENTENARY L 79-83 3411
01/14/02 at LOUISIANA-LAFAYETTE L 61-70 285
01/17/02 NEW MEXICO STATE L 44-64 1150
01/19/02 GARDNER-WEBB W 71-63 1376
01/21/02 LIPSCOMB L 56-68 125
01/26/02 at RHODE ISLAND L 43-72 781
01/30/02 at CENTENARY W 69-58 1912
02/04/02 ARKANSAS STATE L 70-97 300
02/09/02 at TEXAS A&M-CORPUS CHRISTI L 69-83 1781
02/14/02 at LIPSCOMB L 66-81 1012
02/16/02 at GARDNER-WEBB W 69-61 1100
02/23/02 TEXAS A&M-CORPUS CHRISTI L 59-71 658
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
02 KELLI KREUSER....... 28-28 37.4 .383 .200 .727 4.9 5.3 68 10 16.1
32 NAIMA WILLIAMS...... 28-27 31.5 .406 .333 .683 6.1 0.7 57 13 11.8
21 NIKKI HITCHENS...... 25-10 23.0 .465 .231 .703 4.3 0.8 32 3 9.3
25 ANETTE JOHANSEN..... 28-15 25.5 .355 .377 .750 4.8 2.4 54 4 7.9
20 MICHELLE SMITH...... 28-22 24.4 .324 .400 .593 3.3 1.0 21 0 6.3
11 JENNIFER PIWONKA.... 18-12 20.7 .313 .231 .880 1.4 1.6 22 1 4.3
40 JULIE PORTER........ 28-14 19.3 .333 .000 .344 4.2 0.3 23 10 3.8
14 RADIAJAH SINNETTE... 25-9 17.0 .329 .000 .579 3.1 0.4 17 5 3.3
34 JENNIFER ARRIOLA.... 28-3 11.7 .365 .000 .545 2.3 0.3 5 16 2.3
22 ASHERE THIGPEN...... 4-0 8.5 .200 .000 .667 1.8 0.3 1 0 1.0
Total............... 28 .376 .326 .645 37.7 12.0 300 62 62.3
Opponents........... 28 .432 .374 .704 39.5 16.1 329 72 72.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
KELLI KREUSER....... 28 167-436 .383 16-80 .200 101-139 .727 451 16.1
NAIMA WILLIAMS...... 28 123-303 .406 1-3 .333 82-120 .683 329 11.8
NIKKI HITCHENS...... 25 92-198 .465 3-13 .231 45-64 .703 232 9.3
ANETTE JOHANSEN..... 28 77-217 .355 52-138 .377 15-20 .750 221 7.9
MICHELLE SMITH...... 28 58-179 .324 44-110 .400 16-27 .593 176 6.3
JENNIFER PIWONKA.... 18 25-80 .313 6-26 .231 22-25 .880 78 4.3
JULIE PORTER........ 28 42-126 .333 0-1 .000 22-64 .344 106 3.8
RADIAJAH SINNETTE... 25 25-76 .329 0-2 .000 33-57 .579 83 3.3
JENNIFER ARRIOLA.... 28 23-63 .365 0-0 .000 18-33 .545 64 2.3
ASHERE THIGPEN...... 4 1-5 .200 0-1 .000 2-3 .667 4 1.0
Total............... 28 633-1683 .376 122-374 .326 356-552 .645 1744 62.3
Opponents........... 28 664-1537 .432 155-414 .374 543-771 .704 2026 72.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
KELLI KREUSER....... 28 1046 27 110 137 75 3 147 164 0.9 27
NAIMA WILLIAMS...... 28 881 84 88 172 83 2 20 78 0.3 25
NIKKI HITCHENS...... 25 575 49 58 107 63 3 21 101 0.2 23
ANETTE JOHANSEN..... 28 715 58 75 133 76 2 66 74 0.9 19
MICHELLE SMITH...... 28 684 36 56 92 54 1 27 66 0.4 16
JENNIFER PIWONKA.... 18 373 9 16 25 44 2 28 68 0.4 13
JULIE PORTER........ 28 539 43 75 118 60 2 9 57 0.2 11
RADIAJAH SINNETTE... 25 425 40 37 77 67 2 10 36 0.3 7
JENNIFER ARRIOLA.... 28 328 24 41 65 76 4 8 27 0.3 8
ASHERE THIGPEN...... 4 34 1 6 7 4 0 1 0 99.0 2
Total............... 28 5600 431 625 1056 604 21 337 678 0.5 93
Opponents........... 28 5600 374 733 1107 510 - 451 641 0.7 102
TEAM STATISTICS UTPAWOME OPP
---------------------------------------------------
SCORING.................. 1744 2026
Points per game........ 62.3 72.4
Scoring margin......... -10.1 -
FIELD GOALS-ATT.......... 633-1683 664-1537
Field goal pct......... .376 .432
3 POINT FG-ATT........... 122-374 155-414
3-point FG pct......... .326 .374
3-pt FG made per game.. 4.4 5.5
FREE THROWS-ATT.......... 356-552 543-771
Free throw pct......... .645 .704
REBOUNDS................. 1056 1107
Rebounds per game...... 37.7 39.5
Rebounding margin...... -1.8 -
ASSISTS.................. 337 451
Assists per game....... 12.0 16.1
TURNOVERS................ 678 641
Turnovers per game..... 24.2 22.9
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 300 329
Steals per game........ 10.7 11.8
BLOCKS................... 62 72
Blocks per game........ 2.2 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10948 16650
Home games-Avg/Game.... 14-782 13-1029
Neutral site-Avg/Game.. - 1-3274
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
TEXAS-PAN AMERICAN............ 801 943 - 1744
Opponents..................... 971 1055 - 2026
Overall Team Statistics
TEXAS-PAN AMERICAN Overall Team Statistics (as of Feb 23, 2002)
All games
TEAM STATISTICS UTPAWOME OPP
---------------------------------------------------
SCORING.................. 1744 2026
Points per game........ 62.3 72.4
Scoring margin......... -10.1 -
FIELD GOALS-ATT.......... 633-1683 664-1537
Field goal pct......... .376 .432
3 POINT FG-ATT........... 122-374 155-414
3-point FG pct......... .326 .374
3-pt FG made per game.. 4.4 5.5
FREE THROWS-ATT.......... 356-552 543-771
Free throw pct......... .645 .704
REBOUNDS................. 1056 1107
Rebounds per game...... 37.7 39.5
Rebounding margin...... -1.8 -
ASSISTS.................. 337 451
Assists per game....... 12.0 16.1
TURNOVERS................ 678 641
Turnovers per game..... 24.2 22.9
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.5 0.7
STEALS................... 300 329
Steals per game........ 10.7 11.8
BLOCKS................... 62 72
Blocks per game........ 2.2 2.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 10948 16650
Home games-Avg/Game.... 14-782 13-1029
Neutral site-Avg/Game.. - 1-3274
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
TEXAS-PAN AMERICAN............ 801 943 - 1744
Opponents..................... 971 1055 - 2026
Category Leaders
TEXAS-PAN AMERICAN Category Leaders (as of Feb 23, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NIKKI HITCHENS...... 92 198 .465 KELLI KREUSER....... 28 436 15.6
NAIMA WILLIAMS...... 123 303 .406 NAIMA WILLIAMS...... 28 303 10.8
KELLI KREUSER....... 167 436 .383 ANETTE JOHANSEN..... 28 217 7.8
JENNIFER ARRIOLA.... 23 63 .365 NIKKI HITCHENS...... 25 198 7.9
ANETTE JOHANSEN..... 77 217 .355 MICHELLE SMITH...... 28 179 6.4
JULIE PORTER........ 42 126 .333
RADIAJAH SINNETTE... 25 76 .329 FIELD GOALS MADE G Made Made/G
MICHELLE SMITH...... 58 179 .324 -----------------------------------
JENNIFER PIWONKA.... 25 80 .313 KELLI KREUSER....... 28 167 6.0
ASHERE THIGPEN...... 1 5 .200 NAIMA WILLIAMS...... 28 123 4.4
NIKKI HITCHENS...... 25 92 3.7
ANETTE JOHANSEN..... 28 77 2.8
MICHELLE SMITH...... 28 58 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MICHELLE SMITH...... 44 110 .400 ANETTE JOHANSEN..... 28 138 4.9
ANETTE JOHANSEN..... 52 138 .377 MICHELLE SMITH...... 28 110 3.9
NAIMA WILLIAMS...... 1 3 .333 KELLI KREUSER....... 28 80 2.9
JENNIFER PIWONKA.... 6 26 .231 JENNIFER PIWONKA.... 18 26 1.4
NIKKI HITCHENS...... 3 13 .231 NIKKI HITCHENS...... 25 13 0.5
KELLI KREUSER....... 16 80 .200
ASHERE THIGPEN...... 0 1 .000 3-POINT FGS MADE G Made Made/G
RADIAJAH SINNETTE... 0 2 .000 -----------------------------------
JULIE PORTER........ 0 1 .000 ANETTE JOHANSEN..... 28 52 1.9
MICHELLE SMITH...... 28 44 1.6
KELLI KREUSER....... 28 16 0.6
JENNIFER PIWONKA.... 18 6 0.3
NIKKI HITCHENS...... 25 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JENNIFER PIWONKA.... 22 25 .880 KELLI KREUSER....... 28 139 5.0
ANETTE JOHANSEN..... 15 20 .750 NAIMA WILLIAMS...... 28 120 4.3
KELLI KREUSER....... 101 139 .727 NIKKI HITCHENS...... 25 64 2.6
NIKKI HITCHENS...... 45 64 .703 JULIE PORTER........ 28 64 2.3
NAIMA WILLIAMS...... 82 120 .683 RADIAJAH SINNETTE... 25 57 2.3
ASHERE THIGPEN...... 2 3 .667
MICHELLE SMITH...... 16 27 .593 FREE THROWS MADE G Made Made/G
RADIAJAH SINNETTE... 33 57 .579 -----------------------------------
JENNIFER ARRIOLA.... 18 33 .545 KELLI KREUSER....... 28 101 3.6
JULIE PORTER........ 22 64 .344 NAIMA WILLIAMS...... 28 82 2.9
NIKKI HITCHENS...... 25 45 1.8
ANETTE JOHANSEN..... 28 15 0.5
MICHELLE SMITH...... 28 16 0.6
JULIE PORTER........ 28 22 0.8
JENNIFER PIWONKA.... 18 22 1.2
RADIAJAH SINNETTE... 25 33 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
KELLI KREUSER....... 28 451 16.1 KELLI KREUSER....... 28 451 16.1
NAIMA WILLIAMS...... 28 329 11.8 NAIMA WILLIAMS...... 28 329 11.8
NIKKI HITCHENS...... 25 232 9.3 NIKKI HITCHENS...... 25 232 9.3
ANETTE JOHANSEN..... 28 221 7.9 ANETTE JOHANSEN..... 28 221 7.9
MICHELLE SMITH...... 28 176 6.3 MICHELLE SMITH...... 28 176 6.3
JULIE PORTER........ 28 106 3.8 JENNIFER PIWONKA.... 18 78 4.3
RADIAJAH SINNETTE... 25 83 3.3 JULIE PORTER........ 28 106 3.8
JENNIFER PIWONKA.... 18 78 4.3 RADIAJAH SINNETTE... 25 83 3.3
JENNIFER ARRIOLA.... 28 64 2.3 JENNIFER ARRIOLA.... 28 64 2.3
ASHERE THIGPEN...... 4 4 1.0 ASHERE THIGPEN...... 4 4 1.0
TEAM................ 28 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
NAIMA WILLIAMS...... 28 172 6.1 KELLI KREUSER....... 28 147 5.3
KELLI KREUSER....... 28 137 4.9 ANETTE JOHANSEN..... 28 66 2.4
ANETTE JOHANSEN..... 28 133 4.8 JENNIFER PIWONKA.... 18 28 1.6
JULIE PORTER........ 28 118 4.2 MICHELLE SMITH...... 28 27 1.0
NIKKI HITCHENS...... 25 107 4.3 NIKKI HITCHENS...... 25 21 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
NAIMA WILLIAMS...... 28 172 6.1 KELLI KREUSER....... 28 68 2.4
KELLI KREUSER....... 28 137 4.9 NAIMA WILLIAMS...... 28 57 2.0
ANETTE JOHANSEN..... 28 133 4.8 ANETTE JOHANSEN..... 28 54 1.9
NIKKI HITCHENS...... 25 107 4.3 NIKKI HITCHENS...... 25 32 1.3
JULIE PORTER........ 28 118 4.2 JULIE PORTER........ 28 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
NAIMA WILLIAMS...... 28 84 3.0 JENNIFER ARRIOLA.... 28 16 0.6
ANETTE JOHANSEN..... 28 58 2.1 NAIMA WILLIAMS...... 28 13 0.5
NIKKI HITCHENS...... 25 49 2.0 KELLI KREUSER....... 28 10 0.4
JULIE PORTER........ 28 43 1.5 JULIE PORTER........ 28 10 0.4
RADIAJAH SINNETTE... 25 40 1.6 RADIAJAH SINNETTE... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
KELLI KREUSER....... 28 110 3.9 KELLI KREUSER....... 28 1046 37.4
NAIMA WILLIAMS...... 28 88 3.1 NAIMA WILLIAMS...... 28 881 31.5
ANETTE JOHANSEN..... 28 75 2.7 ANETTE JOHANSEN..... 28 715 25.5
JULIE PORTER........ 28 75 2.7 MICHELLE SMITH...... 28 684 24.4
NIKKI HITCHENS...... 25 58 2.3 NIKKI HITCHENS...... 25 575 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
NAIMA WILLIAMS...... 28 83 3.0 KELLI KREUSER....... 28 164 5.9
JENNIFER ARRIOLA.... 28 76 2.7 NIKKI HITCHENS...... 25 101 4.0
ANETTE JOHANSEN..... 28 76 2.7 NAIMA WILLIAMS...... 28 78 2.8
KELLI KREUSER....... 28 75 2.7 ANETTE JOHANSEN..... 28 74 2.6
RADIAJAH SINNETTE... 25 67 2.7 JENNIFER PIWONKA.... 18 68 3.8
FOULOUTS G No.
----------------------------
JENNIFER ARRIOLA.... 28 4
KELLI KREUSER....... 28 3
NIKKI HITCHENS...... 25 3
JULIE PORTER........ 28 2
JENNIFER PIWONKA.... 18 2
RADIAJAH SINNETTE... 25 2
ANETTE JOHANSEN..... 28 2
NAIMA WILLIAMS...... 28 2