TEXAS-PAN AMERICAN vs GARDNER-WEBB (02/16/02 at LUTZ-YELTON CONVOCATION CENTER)
Official Basketball Box Score
Official Basketball Box Score
TEXAS-PAN AMERICAN vs GARDNER-WEBB
02/16/02 5:00 PM at LUTZ-YELTON CONVOCATION CENTER
--------------------------------------------------------------------------------
VISITORS: TEXAS-PAN AMERICAN 7-20
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 KELLI KREUSER....... f 9-19 0-3 6-10 0 8 8 3 24 3 6 1 5 39
14 RADIAJAH SINNETTE... f 1-2 0-0 2-4 1 2 3 2 4 0 2 0 2 17
32 NAIMA WILLIAMS...... c 0-5 0-0 4-4 0 4 4 3 4 0 4 0 2 21
11 JENNIFER PIWONKA.... g 0-2 0-1 0-0 1 1 2 2 0 1 4 0 0 18
25 ANETTE JOHANSEN..... g 3-10 3-8 0-0 1 1 2 4 9 3 1 0 3 29
20 MICHELLE SMITH...... 2-4 2-2 1-2 2 0 2 3 7 1 1 0 2 23
21 NIKKI HITCHENS...... 6-8 0-0 2-4 2 0 2 5 14 2 2 0 0 23
34 JENNIFER ARRIOLA.... 1-3 0-0 2-2 3 0 3 3 4 0 1 0 0 13
40 JULIE PORTER........ 1-5 0-0 1-2 1 4 5 2 3 0 1 0 3 17
TEAM................ 2 2 1
Totals.............. 23-58 5-14 18-28 11 22 33 27 69 10 23 1 17 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-58 39.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-28 64.3% Game: 64.3% 3
--------------------------------------------------------------------------------
HOME TEAM: GARDNER-WEBB 3-23
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 SHIRLEY ANDORFUL.... f 0-5 0-0 3-6 2 6 8 5 3 1 3 0 0 18
44 AMANDA BOLES........ f 1-4 0-0 6-6 2 6 8 3 8 0 2 0 0 34
21 MAGGIE TOMPOREK..... c 0-2 0-0 2-2 2 3 5 4 2 3 2 0 0 23
03 CASEY COLLINS....... g 6-14 3-6 8-8 1 4 5 4 23 3 8 0 0 33
04 KATIE GRAVEL........ g 4-10 1-4 0-0 0 5 5 2 9 0 6 0 1 28
11 JORDAN CREASMAN..... 0-3 0-0 2-4 0 0 0 2 2 1 5 0 0 16
20 RUTH HAMMOND........ 2-6 2-3 2-2 1 1 2 0 8 0 2 0 1 22
30 CHRISSY GUZMAN...... 2-5 0-0 2-7 3 3 6 3 6 0 5 0 0 26
TEAM................ 4 3 7
Totals.............. 15-49 6-13 25-35 15 31 46 23 61 8 33 0 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 15-49 30.6% Game: 30.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-35 71.4% Game: 71.4% 7
--------------------------------------------------------------------------------
Officials: RICK SLAGLE, CHRIS PARKER AND EARL RICHARDS
Technical fouls: TEXAS-PAN AMERICAN-None. GARDNER-WEBB-None.
Attendance: 1100
Score by Periods 1st 2nd Total
TEXAS-PAN AMERICAN............ 35 34 - 69
GARDNER-WEBB.................. 30 31 - 61