2002-03
Texas Pan-American
Lady Broncs Basketball Schedule (7-21)
|
Date
|
Opponent
|
Site
|
Time/Result
|
| Nov. 10 | TEXAS WOMAN'S! | UTPA FIELDHOUSE | L, 47-50 |
| Nov. 25 | TEXAS-ARLINGTON | UTPA FIELDHOUSE | L, 38-67 |
| Nov. 27 | ANGELO STATE | UTPA FIELDHOUSE | L, 43-79 |
| Nov. 30 | TULSA | UTPA FIELDHOUSE | L, 35-70 |
| Dec. 5 | Gonzaga | Spokane, WA | L, 55-71 |
| Dec. 6 | Eastern Washington | Cheney, WA | L, 45-59 |
| Dec. 14 | NORTHERN ARIZONA | SOUTH PADRE ISLAND, TX | L, 56-69 |
| Dec. 16 | Baylor | Waco, TX | L, 40-84 |
| Dec. 21 | MIDWESTERN STATE | UTPA FIELDHOUSE | L, 58-84 |
| Dec. 28 | Montana+ | Missoula, MT | L, 50-60 |
| Dec. 29 | Mississippi State+ | Missoula, MT | L, 38-70 |
| Jan. 3 | BINGHAMTON | UTPA FIELDHOUSE | L, 59-61 |
| Jan. 5 | Nebraska | Lincoln, NE | W, 61-58 |
| Jan. 9 | AIR FORCE | UTPA FIELDHOUSE | L, 61-64 |
| Jan. 11 | Lipscomb | Nashville, TN | L, 49-57 |
| Jan. 14 | PRAIRIE VIEW A&M | UTPA FIELDHOUSE | W, 64-48 |
| Jan. 18 | New Mexico State# | Las Cruces, NM | L, 42-77 |
| Jan. 21 | Arkansas State | State University, AR | L, 59-68 |
| Jan. 23 | Arkansas-Little Rock | Little Rock, AR | W, 66-56 |
| Jan. 25 | TEXAS A&M-CORPUS CHRISTI | UTPA FIELDHOUSE | W, 64-55 |
| Jan. 28 | Oral Roberts | Tulsa, OK | L, 68-72 |
| Feb. 1 | Centenary | Shreveport, LA | L, 58-60 |
| Feb. 3 | LOUISIANA-LAFAYETTE | UTPA FIELDHOUSE | L, 41-66 |
| Feb. 8 | Texas A&M-Corpus Christi | Corpus Christi, TX | L, 54-66 |
| Feb. 13 | Indiana-Purdue-Fort Wayne | Fort Wayne, IN | L, 57-64 |
| Feb. 18 | INDIANA-PURDUE-FORT WAYNE | UTPA FIELDHOUSE | W, 71-57 |
| Feb. 20 | LIPSCOMB | UTPA FIELDHOUSE | L, 65-66 |
| Feb. 25 | INCARNATE WORD | UTPA FIELDHOUSE | W, 77-68 |
| Mar. 1 | CENTENARY& | UTPA FIELDHOUSE | W, 87-82 |
|
ALL
TIMES CENTRAL
|
!Exhibition
Game
|
#Doubleheader
with Broncs
|
&Senior
Day
|
|
+
Lady Griz Holiday Classic, Missoula, MT
|
|||