|
For
Immediate Release: February 20, 2001 Houston
Hands UT Pan American 93-53 Loss in Women’s Basketball Season Finale EDINBURG
– Four University of Houston players scored in double figures as the
Cougars defeated the University of Texas-Pan American, 93-53, in
women’s basketball action at the UTPA Fieldhouse Tuesday night. The
Cougars were dominant on the boards, pulling down 68 rebounds, which was
the second highest single-game total in school history.
Seven Cougars had six or more rebounds, led by Rosalind Carter,
who totaled 11 in the game. ShaRonda
Lasseter led the Cougars in scoring with 16 points in just 15 minutes. The Lady
Broncs wrapped up the 2000-01 season with an 11-17 record, the highest
win total for a UTPA women’s basketball team as an NCAA Division I
member. UTPA was
led by Michelle Smith, with 11 points, five rebounds and three assists.
Cheveron Terry was the only other Bronc to score in double
figures. Terry, a senior
from Houston, was playing in her final game as a Lady Bronc.
Naima Williams, also a Houston native, had seven points and nine
rebounds. “We knew
that they were going to be an extremely talented team,” said UTPA Head
Coach Karin Nicholls. “We
learned tonight how much work we have ahead of us.
We gave the best effort we could give.
It was not the way the senior's would have wanted it to end, but
they did finish with the best record they've had since they’ve been here.
These seniors set the tone for next season.
We had the best record for any NCAA Division I team at Pan Am.
This season we learned how to work hard and what commitment is
all about. I know we did
better than anybody ever thought we ever would.” Houston improved to 18-9 with two games left in the regular season. They will take on the University of Memphis at 7 p.m. on Friday in Memphis, Tenn. |

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
University of Houston vs UT Pan American
2/20/01 7 p.m. at Edinburg, Texas (UTPA Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: University of Houston 18-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Monet Sykes......... f 2-11 0-2 1-2 3 4 7 2 5 3 0 1 1 23
44 Nicole Oliver....... f 1-5 0-2 1-3 1 5 6 3 3 2 1 3 2 25
24 ShaRonda Lasseter... c 7-9 0-0 2-4 3 1 4 1 16 2 2 1 2 15
05 Jessica Shanklin.... g 5-9 2-4 3-4 2 4 6 1 15 3 1 0 0 30
21 Cathy Lida.......... g 2-9 1-4 4-6 0 0 0 4 9 3 5 0 3 27
03 Valerie Muoneke..... 6-15 0-0 1-2 3 6 9 4 13 2 1 2 1 19
30 Rosalind Carter..... 4-6 0-1 1-4 5 6 11 0 9 0 1 0 0 12
31 Norma Noel.......... 4-8 0-0 2-4 5 4 9 2 10 3 2 0 1 23
32 Danielle Fenderson.. 2-6 0-0 1-2 2 1 3 0 5 0 2 0 0 17
40 Claire Stavropoulos. 3-3 0-0 2-2 3 3 6 2 8 2 1 0 0 9
TEAM................ 5 2 7
Totals.............. 36-81 3-13 18-33 32 36 68 19 93 20 16 7 10 200
TOTAL FG% 1st Half: 17-46 37.0% 2nd Half: 19-35 54.3% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-5 40.0% Game: 23.1% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 10-20 50.0% Game: 54.5% 5
--------------------------------------------------------------------------------
HOME TEAM: UT Pan American 11-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Michelle Smith...... f 5-10 1-3 0-0 3 2 5 2 11 3 5 0 0 29
32 Naima Williams...... f 2-7 0-0 3-5 4 5 9 4 7 1 2 0 1 29
42 Erin Buttery........ c 2-3 0-0 2-4 2 2 4 5 6 0 1 0 0 16
13 Alexis Williams..... g 3-12 0-1 2-3 0 0 0 4 8 3 6 0 2 35
22 Cheveron Terry...... g 4-20 2-8 0-0 1 3 4 1 10 2 3 0 3 37
05 Alexandra Gravel.... 1-8 1-6 0-0 1 1 2 2 3 1 1 0 0 19
11 Ashere' Thigpen..... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 3
14 Radiajah Sinnette... 1-2 0-0 4-7 2 3 5 5 6 0 0 1 0 17
15 Danielle English.... 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 11
40 Emily Ortiz......... 0-1 0-0 2-2 0 0 0 3 2 0 0 0 0 4
TEAM................ 3 5 8
Totals.............. 18-64 4-18 13-21 16 23 39 28 53 11 20 1 6 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 10-34 29.4% Game: 28.1% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-8 25.0% Game: 22.2% REBS
F Throw % 1st Half: 3-8 37.5% 2nd Half: 10-13 76.9% Game: 61.9% 2
--------------------------------------------------------------------------------
Officials: Lorenzo Alvarez, John Franklin, Thomas Carson
Technical fouls: University of Houston-None. UT Pan American-None.
Attendance: 219
Score by Periods 1st 2nd Total
University of Houston......... 43 50 - 93
UT Pan American............... 21 32 - 53
Lady Broncs post second highes win total in school history.