For Immediate Release: April 5, 2000
Contact: Derek Smolik, UT Pan American SID

UT Pan American Women’s Golf Finishes 23rd at Utah-Dixie Classic

EDINBURG – The University of Texas-Pan American women’s golf team shot a final round 348 to finish 23rd at the Utah-Dixie Classic Wednesday at the Sunbrook Golf Club.

Jamie McInturff was the Broncs top finisher in the tournament with a three-round total of 247, good for a tie for 84th overall.  Jeannie Lane was just five strokes back at 252, ranking her in a tie for 100th.  Alejandra Gutierrez shot a 259 for 113th, Tootie Lauzon shot 262 for a tie for 114th and Melissa Schaefer shot a 264 for a tie for 117th.

Taking medalist honors individually was Maria Boden of Oklahoma State with a three-round total of 212 (four-under par).  Angie Yoon of Nevada finished as the runner-up with a 217.  The ninth ranked Oklahoma State Cowgirls took home the team title as well with an 887 for the tournament.  Texas Tech was the runner-up, just eight strokes back at 895.  New Mexico took third with an 896.  UTPA took 23rd with a 1013.

The Lady Broncs wrap up their 1999-2000 season at the Eastern Kentucky Invitational on April 14-15 in Richmond, Ky.

Utah-Dixie Classic
Sunbrook G.C., St. George, UT
Tournament Dates: 04/03 - 04/04
Par: 72
Yardage:  5834 5887 5927
Team Standings
 
  Fin  Team                     Scores
   1   Oklahoma State Univ.     292  296  299    887   +23
   2   Texas Tech Univ          299  292  304    895   +31
   3   New Mexico, U. of        307  297  292    896   +32
   4   Missouri, U. of          303  310  306    919   +55
   5   Kansas, U. of            309  304  310    923   +59
   6   Brigham Young Univ.      306  308  312    926   +62
   7   San Francisco, U. of     323  300  307    930   +66
T  8   Colorado State Univ.     309  310  312    931   +67
T  8   Texas El Paso, U. of     300  316  315    931   +67
  10   Washington State U.      317  308  307    932   +68
  11   San Diego State Univ     305  317  311    933   +69
  12   Wichita State Univ.      308  316  319    943   +79
T 13   Boise State Univ.        319  302  329    950   +86
T 13   Weber State Univ.        317  307  326    950   +86
  15   CSU-Northridge           312  314  328    954   +90
  16   Northern Arizona U.      309  329  321    959   +95
  17   Lamar University         323  318  319    960   +96
  18   Long Beach State         312  317  332    961   +97
T 19   Denver, Univ. of         313  317  332    962   +98
T 19   Wyoming, U. of           321  322  319    962   +98
  21   Southern Mississippi     332  318  315    965  +101
  22   Nevada, U. of            321  323  329    973  +109
  23   Texas-Pan American       336  329  348   1013  +149
  24   Montana State Univ.      335  339  340   1014  +150
  25   Mesa State               342  350  350   1042  +178
Individual Standings
 
  Fin  Name                  School      Scores
   1   Maria Boden           Okla. St.    67   71   74    212    -4
   2   Angie Yoon            Nevada       74   70   73    217    +1
T  3   Jamie Vannoy          Texas Tech   73   72   73    218    +2
T  3   Kristen MacLaren      UTEP         69   73   76    218    +2
T  5   Ryley Webb            New Mexico   74   72   74    220    +4
T  5   Susan Tessary         Kansas       74   71   75    220    +4
T  7   Emma Zackrisson       Okla. St.    73   74   75    222    +6
T  7   Linda Wessberg        Okla. St.    75   74   73    222    +6
T  7   Melanie Hunt          Texas Tech   73   72   77    222    +6
  10   Carrie Summerhays     BYU          74   74   75    223    +7
T 11   Erin Rogers           USF          80   71   73    224    +8
T 11   Jordan Lintz          Wyoming      76   73   75    224    +8
T 13   Claudia Ferrini       New Mexico   79   75   72    226   +10
T 13   Jennifer Newhouse     Texas Tech   74   77   75    226   +10
T 15   Amy Lee               Wichita St   76   78   73    227   +11
T 15   Hanna-RiikkaKuitunen  No Arizona   75   77   75    227   +11
T 15   Joanne Clingan        S.Diego St   73   74   80    227   +11
T 15   Tasha Browner         Wash. St.    81   72   74    227   +11
T 19   Jennifer Dodd         Wash. St.    80   75   73    228   +12
T 19   Melissa Mendoza       UTEP         72   80   76    228   +12
T 19   Shelbie Jasper        Long Beach   72   75   81    228   +12
T 22   Amelia Moses          Missouri     73   78   78    229   +13
T 22   Elisa Kase            New Mexico   77   75   77    229   +13
T 22   Ingrid Mollard        No Arizona   73   80   76    229   +13
T 22   Nisha Sadekar         Missouri     79   75   75    229   +13
T 26   Jamie Tucker          Missouri     76   79   75    230   +14
T 26   Kelley Carlson        CSUN         74   77   79    230   +14
T 26   Kristin Clarke        Col. St.     76   75   79    230   +14
  29   Tenille Howe          Weber St.    77   77   77    231   +15
T 30   Acey Erlandson        Boise St.    78   72   82    232   +16
T 30   Ashely Bishop         Kansas       77   76   79    232   +16
T 30   Priscillia Hunt       Texas Tech   79   74   79    232   +16
T 33   Emilie Arnaud         USF          80   76   77    233   +17
T 33   Lisa Chen             USF          76   75   82    233   +17
T 33   Natasha Rowe          Okla. St.    77   79   77    233   +17
T 33   O. Maria Jonsdottir   Lamar        76   79   78    233   +17
T 33   Stephanie Dukes       Texas Tech   79   74   80    233   +17
T 38   Catalina Cardenas     Wichita St   75   82   77    234   +18
T 38   Christi Cano          Okla. St.    77   77   80    234   +18
T 38   Elin Ohlsson          Missouri     78   78   78    234   +18
T 38   Kathy Pareja          CSUN         78   78   78    234   +18
T 38   Marie Beasley         Boise St.    81   74   79    234   +18
T 38   Meghan Ingalls        Nevada       73   83   78    234   +18
T 38   Tobi Probst           Missouri     76   79   79    234   +18
T 45   Britney Holt          New Mexico   82   84   69    235   +19
T 45   Jamie Jou             Boise St.    80   74   81    235   +19
T 45   Jill Janotta          S.Diego St   77   80   78    235   +19
T 45   Marella Canepa        So. Miss.    86   75   74    235   +19
T 45   Mayumi Motoyama       Col. St.     80   81   74    235   +19
T 45   Robyn Roy             Col. St.     79   75   81    235   +19
T 45   Sarah Mahoney         Kansas       78   79   78    235   +19
T 52   Adrianne Gibby        BYU          75   78   83    236   +20
T 52   Asa Jankler           S.Diego St   79   82   75    236   +20
T 52   Carrie Padden         Kansas       80   78   78    236   +20
T 52   Heather Rollo         S.Diego St   77   81   78    236   +20
T 56   Dianne Overstreet     New Mexico   77   75   85    237   +21
T 56   Janell Howland        Lamar        83   75   79    237   +21
T 56   Nicole Pavlik         Wichita St   77   76   84    237   +21
T 56   Shanelle Roberts      Wash. St.    76   82   79    237   +21
T 56   Summer Pierce         BYU          80   81   76    237   +21
T 61   Darci Dehlin          Weber St.    81   77   80    238   +22
T 61   Kelly Schaub          Denver       75   79   84    238   +22
  63   Nicole Parry          BYU          77   84   78    239   +23
T 64   Christine Anast       Denver       79   79   82    240   +24
T 64   Fredrika Schlasberg   Long Beach   78   81   81    240   +24
T 64   Heather Basford       UTEP         79   82   79    240   +24
T 64   Wendy Veto            Col. St.     75   79   86    240   +24
T 68   Catrin Joyce          Lamar        83   78   80    241   +25
T 68   Jenny Ballou          Wash. St.    81   79   81    241   +25
T 68   Jenny Fiedler         Denver       80   78   83    241   +25
T 71   Jara Goldstein        CSUN         79   78   85    242   +26
T 71   Jessi Santesson       Wyoming      79   84   79    242   +26
T 71   Laura Richards        Weber St.    79   76   87    242   +26
  74   Claire Riley          S.Diego St   81   83   79    243   +27
T 75   Jessica Gardner       BYU          84   75   85    244   +28
T 75   Natalie Nakamura      USF          87   78   79    244   +28
  77   Sally Bingham         Weber St.    80   80   85    245   +29
T 78   Amber Pearson         Long Beach   80   80   86    246   +30
T 78   Hanna Oskansson       Denver       79   81   86    246   +30
T 78   Heather Brooks        Wichita St   80   81   85    246   +30
T 78   Jasmin Stanger Simon  Weber St.    85   77   84    246   +30
T 78   Linda Chen            UTEP         81   81   84    246   +30
T 78   Teal Thron            BYU          81   81   84    246   +30
T 84   Donna Bell            Wash. St.    80   84   83    247   +31
T 84   Hillary Prugh         Montana St   81   84   82    247   +31
T 84   Jamie McInturff       Tx-Pan Am    76   83   88    247   +31
T 84   Jamie Sims            So. Miss.    82   84   81    247   +31
T 84   Jennifer Hoene        S.Diego St   78   87   82    247   +31
T 84   Kim Nissen            Wyoming      82   82   83    247   +31
T 90   Erin Doyle            So. Miss.    81   77   90    248   +32
T 90   Kelly Thiele          Mesa State   89   82   77    248   +32
T 90   Kimberly Kelly        CSUN         81   81   86    248   +32
T 90   Kristin Wilson        Montana St   82   84   82    248   +32
  94   Mira Lee              Long Beach   82   81   86    249   +33
T 95   Claire Dent           So. Miss.    83   82   85    250   +34
T 95   Lynda Upton           Nevada       84   79   87    250   +34
T 97   Jacque Bennight       Lamar        81   88   82    251   +35
T 97   Jill Rosen            Missouri     74   90   87    251   +35
T 97   Sissy Cook            UTEP         80   85   86    251   +35
T100   Erin Peck             Boise St.    80   85   87    252   +36
T100   Jeannie Lane          Tx-Pan Am    81   83   88    252   +36
T100   Leslee Beller         No Arizona   79   87   86    252   +36
T103   Amanda Carmichael     CSUN         85   82   86    253   +37
T103   Sally Watkins         Denver       85   85   83    253   +37
T105   Helen Sharp           Lamar        83   86   85    254   +38
T105   Kelli Hanson          Wyoming      89   83   82    254   +38
T107   Andrea Schultz        Kansas       85   79   92    256   +40
T107   Betsy Holdhusen       No Arizona   85   85   86    256   +40
T107   Sarah Johnson         Wichita St   81   81   94    256   +40
T110   Emily VonDoehren      No Arizona   82   91   84    257   +41
T110   Erin Scott            So. Miss.    89   93   75    257   +41
T110   Shannon McDonald      Montana St   84   86   87    257   +41
 113   Alejandra Gutierrez   Tx-Pan Am    90   88   81    259   +43
T114   Kim Crescenti         Mesa State   85   85   92    262   +46
T114   Tootie Lauzon         Tx-Pan Am    89   82   91    262   +46
 116   Alissa Lean           Boise St.    87   82   94    263   +47
T117   Melissa Schaefer      Tx-Pan Am    92   81   91    264   +48
T117   Sara Barron           Mesa State   82   92   90    264   +48
 119   Jenise Alastra        Long Beach   91   90   84    265   +49
 120   Lyndsie Jensen        Montana St   88   85   94    267   +51
 121   Jana Johnson          Wyoming      84   96   89    269   +53
 122   Katie Oliphant        Montana St   92   89   89    270   +54
 123   Sunny Pendleton       BYU          99   85   87    271   +55
 124   Stephanie Silva       Mesa State   91   91   91    273   +57
 125   Tarah Badger          Nevada       94   91   91    276   +60
 126   Brittany Daye         Mesa State   86   96   97    279   +63
 127   Kristina Yeskie       Nevada       90   97   97    284   +68
 128   Denise Johns          Weber St.    95  102  103    300   +84
 DNF   Bree Sharratt         Col. St.     79   -    78
 DNF   Susannah Laing        USF          -    -    78

Return to Schedule Page
Return to Women's Golf Main Page