For Immediate Release: February 6, 2001
Contact: Derek Smolik, UTPA Director of Athletic Media Relations

Southern Methodist Leads After First Day of UTPA Lady Bronc Golf Classic

Photos from the First Day

MISSION, TEXAS – Danielle Netschi took the individual lead, helping Southern Methodist University to the team lead after the first day of play at the Lady Bronc Golf Classic, held at The Club at Cimarron Tuesday.

Netschi took the early lead after firing a first-round 77 in the morning round.  She followed that up with the low round of the day, a 73, to take a four-stroke lead after the first day of play.  Melissa Newman-Gillespie shot a consistent 77-77 to land in second place with a two-round total of 154.  Olaf Maria Jonsdottir of Lamar shot a total of 156 (80-76) to place third.

For the Broncs Crystal Frazier is in a tie for 11th place overall with a two-round total of 163, including a second round 77, the low round of the tournament for a Lady Bronc.  Tootie Lauzon is tied for 21st place with a 166, Itziar Unanue is in 23rd with a 167, Jeannie Lane is 30th, Adriana Espinoza is 33rd and Melissa Head is 35th.

In the team standings the Mustangs took a commanding lead after the first day of play, firing rounds of 319 and 309 (628) to take a 19-stroke lead.  Lamar made the biggest turnaround of the day, first firing the worst round of the day in the morning, a 341, then followed that up with the best round of the day, a 306, in the afternoon round.  They are in second place at 647.  McLennan Community College, ranked second in the nation among JUCO’s, is third with a 652. Oral Roberts and Texas A&M-Corpus Christi are in fourth with 653 totals, UTEP is sixth with a 660 and UTPA is in seventh with a 679.

“Our lack of success has been caused by the fact that we always seem to have only two or three players that play well,” said UTPA Head Coach Barb Odale.  “And in golf you need four players to play well at the same time to succeed.  Tomorrow is a new day.  We’ll just try to go out and have our best round of the tournament.”

Play will wrap up at the Lady Bronc Classic on Wednesday morning at 8 a.m. with the final round at The Club at Cimarron.

Return to Women's Golf Main Page

                    Lady Bronc Classic            
                    The Club at Cimarron     Mission, TX    
                    Tournament Dates: 02/06 - 02/07
                              Par:        72                
                              Yardage:  6134                
 Fin Team                     Scores  
   1 Southern Methodist       319  309    628   +52 
   2 Lamar University         341  306    647   +71 
   3 McLennan C.C.            328  324    652   +76 
   4 Oral Roberts Univ.       337  316    653   +77 
     TX A&M CorpusChristi     326  327    653   +77 
   6 Texas El Paso, U. of     335  325    660   +84 
   7 Texas-Pan American       336  343    679  +103
 * Individual
                              Par:        72                
                              Yardage:  6134
 Fin  Name                  School      Scores  
   1  Danielle Netschi      SMU          77  73 150   +6
   2  M. Newman-Gillespie   CorpusChrs   77  77 154  +10
   3  O. Maria Jonsdottir   Lamar        80  76 156  +12
   4  Linda Chen            UTEP         81  76 157  +13
      Kelli McKandless      McLennan     79  78 157  +13
   6  Brooke Fincher        O. Roberts   84  74 158  +14
      Alessandra Perez      CorpusChrs   79  79 158  +14
   8  Julie Crooks          SMU          78  81 159  +15
   9  Missy Ryan            SMU          83  77 160  +16
  10  Kelle King            SMU          84  78 162  +18
  11  Ashlie Simmons        McLennan     81  82 163  +19
      Kandace Burnette      McLennan     82  81 163  +19
      Catrin Joyce          Lamar        85  78 163  +19
      Jacque Bennight       Lamar        87  76 163  +19
     *Crystal Frazier       Tx-Pan Am    86  77 163  +19
  16  Heidi Brown           O. Roberts   82  82 164  +20
      Ashley Mitchell       SMU          81  83 164  +20
  18  Jodi Gleed            UTEP         84  81 165  +21
      Paola Alverez         O. Roberts   84  81 165  +21
      Amy Wilmon            UTEP         83  82 165  +21
  21  Tootie Lauzon         Tx-Pan Am    82  84 166  +22
      Lindsay Jones         O. Roberts   87  79 166  +22
  23  Itziar Unanue         Tx-Pan Am    85  82 167  +23
      Tonia Niblette        Lamar        91  76 167  +23
  25  Helen Sharp           Lamar        89  79 168  +24
  26  Kayla Duhr            McLennan     86  83 169  +25
  27  Jessica Kinsey        CorpusChrs   86  84 170  +26
  28  Liza Mucheru          CorpusChrs   84  87 171  +27
  29  Krystal Mehaffey      UTEP         87  86 173  +29
  30  Cecilia Bergkvist     McLennan     87  87 174  +30
  30  Jeannie Lane          Tx-Pan Am    84  90 174  +30
  32  Ashley Wilkerson      O. Roberts   88  87 175  +31
  33  Adriana Espinoza      Tx-Pan Am    89  87 176  +32
  34  Amelie Tremblay       UTEP         92  88 180  +36
  35  Melissa Head          Tx-Pan Am    85  96 181  +37
  36  Christina Pelchar     CorpusChrs   97  93 190  +46
 
                    Lady Bronc Classic            
                    The Club at Cimarron     Mission, TX    
                    Tournament Dates: 02/06 - 02/07
                              Par:        72                
                              Yardage:  6134                
 Fin Team/Players                    Scores  
   1  Southern Methodist             319 309   628
   1   Danielle Netschi               77  73   150
   8   Julie Crooks                   78  81   159
   9   Missy Ryan                     83  77   160
  10   Kelle King                     84  78   162
T 16   Ashley Mitchell                81  83   164
   2  Lamar University               341 306   647
   3   O. Maria Jonsdottir            80  76   156
T 11   Catrin Joyce                   85  78   163
T 11   Jacque Bennight                87  76   163
T 23   Tonia Niblette                 91  76   167
  25   Helen Sharp                    89  79   168
   3  McLennan C.C.                  328 324   652
T  4   Kelli McKandless               79  78   157
T 11   Ashlie Simmons                 81  82   163
T 11   Kandace Burnette               82  81   163
  26   Kayla Duhr                     86  83   169
T 30   Cecilia Bergkvist              87  87   174
T  4  Oral Roberts Univ.             337 316   653
T  6   Brooke Fincher                 84  74   158
T 16   Heidi Brown                    82  82   164
T 18   Paola Alverez                  84  81   165
T 21   Lindsay Jones                  87  79   166
  32   Ashley Wilkerson               88  87   175
T  4  TX A&M CorpusChristi           326 327   653
   2   M. Newman-Gillespie            77  77   154
T  6   Alessandra Perez               79  79   158
  27   Jessica Kinsey                 86  84   170
  28   Liza Mucheru                   84  87   171
  36   Christina Pelchar              97  93   190
   6  Texas El Paso, U. of           335 325   660
T  4   Linda Chen                     81  76   157
T 18   Jodi Gleed                     84  81   165
T 18   Amy Wilmon                     83  82   165
  29   Krystal Mehaffey               87  86   173
  34   Amelie Tremblay                92  88   180
   7  Texas-Pan American             336 343   679
T 21   Tootie Lauzon                  82  84   166
T 23   Itziar Unanue                  85  82   167
T 30   Jeannie Lane                   84  90   174
  33   Adriana Espinoza               89  87   176
  35   Melissa Head                   85  96   181
 Fin  Individuals           School      Scores  
T 11  Crystal Frazier       Tx-Pan Am    86  77  163
                 GOLFSTAT COLLEGIATE SCORING SYSTEM      
                Developed by: Mark Laesch, Golfstat          
          COPYRIGHT (C) 1998, All Rights Reserved, Golfstat