Texas-Pan American vs Arizona (Apr 16, 2004)
Box score (NCAA)
The Automated ScoreBook
Texas-Pan American at Arizona
Apr 16, 2004 at Tucson, Ariz. (Kindall Field)
Texas-Pan American 5 (16-26)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Louie ALAMIA lf.......... 4 0 1 0 0 2 1 0 1
Aaron FLOWERS 2b......... 4 1 1 0 0 2 1 4 0
Tony ORTIZ cf............ 4 0 1 0 0 1 6 0 0
Marco GARZA ss........... 4 1 3 0 0 0 2 2 0
Ryan GRIMET 1b........... 4 0 0 1 0 2 9 1 2
Matt SISK rf............. 4 2 2 1 0 1 3 0 1
Matt EICHEL c............ 3 1 1 0 0 2 1 2 0
T.J. GILMER ph.......... 1 0 0 0 0 0 0 0 0
Ricky BROYLES 3b......... 3 0 0 2 0 0 0 0 0
John LOPEZ dh............ 3 0 1 1 0 0 0 0 0
Juan SAENZ ph........... 1 0 0 0 0 1 0 0 0
Justin BOGY p............ 0 0 0 0 0 0 0 0 0
Aaron GUERRA p.......... 0 0 0 0 0 0 1 1 0
Totals................... 35 5 10 5 0 11 24 10 4
Arizona 12 (19-15-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Boyer 3b................. 4 2 2 2 0 0 0 3 1
Van Houten rf............ 5 0 2 1 0 1 1 0 0
Brown 1b................. 4 0 1 2 0 0 10 0 2
Mercado dh............... 3 1 1 0 1 0 0 0 0
Frazier ph.............. 0 0 0 0 1 0 0 0 0
Taylor pr............... 0 1 0 0 0 0 0 0 0
Crowe cf................. 4 2 2 0 0 0 1 0 2
Decater cf.............. 1 0 1 0 0 0 1 0 0
Hundley c................ 4 3 2 2 1 0 11 1 0
Rhinehart lf............. 3 1 2 2 1 0 1 0 0
Frey lf................. 1 0 0 0 0 0 0 0 0
Donald ss................ 3 1 1 1 0 0 1 1 1
Hardy 2b................. 3 1 1 0 1 1 1 5 1
Meloan p................. 0 0 0 0 0 0 0 1 0
Mills p................. 0 0 0 0 0 0 0 0 0
Totals................... 35 12 15 10 5 2 27 11 7
Score by Innings R H E
-------------------------------------------
Texas-Pan American.. 000 031 001 - 5 10 3
Arizona............. 024 210 21X - 12 15 0
-------------------------------------------
E - ALAMIA; FLOWERS; BROYLES. DP - UTPA 1; Arizona 1. LOB - UTPA 4; Arizona
7. 2B - GARZA; SISK; EICHEL; Boyer 2(7). HR - Rhinehart(4). SF - BROYLES;
Boyer(1); Brown(1); Donald(3). SB - LOPEZ. CS - GARZA; Van Houten(1).
Texas-Pan American IP H R ER BB SO AB BF
-----------------------------------------------
Justin BOGY......... 4.0 9 8 5 3 1 18 23
Aaron GUERRA........ 4.0 6 4 4 2 1 17 20
Arizona IP H R ER BB SO AB BF
-----------------------------------------------
Meloan.............. 8.0 10 5 5 0 10 33 33
Mills............... 1.0 0 0 0 0 1 2 3
Win - Meloan (3-0). Loss - BOGY (3-3). Save - None.
Umpires - HP: Terry Mann 1B: Del Blunk 3B: Ray Ramirez
Start: 7 pm Time: 2:32 Attendance: 452
Game notes:
ID-237844
Game: GAME-42